Platform Support Matrix - 6.2.5
This matrix provides information about the operating systems and the source/target location types (DBMS versions) that are compatible/supported by Fivetran HVR 6.2.5 release.
For information about the DBMS versions that support Capture, Integrate, Refresh, Compare, Repository Database, and other features of HVR, see section Capabilities or the release notes.
Click here for the Hosted Database Support Policy
Often the supported source and target locations that can be installed on premises will be hosted by third parties such as cloud providers including (but not limited to) Alibaba, Amazon, Google, Microsoft, and others. These hosted systems are generally supported by HVR as sources and targets insofar as they are compatible with their downloadable counterparts. The certification of compatibility is incumbent on the hosting provider, not HVR. Platforms have been separately documented where compatibility is not comparable and HVR has been able to implement interoperability code changes (for example, Amazon Aurora PostgreSQL).
If a provider claims compatibility then they must offer the same SQL and API calls and responses that support the features as indicated in the HVR documentation for the corresponding location type requirements in the appropriate source and target sections. In cases where compatibility is not complete then support is not guaranteed. Any issue that may exhibit itself on the hosted platform must be reproducible on an equivalent downloadable version to be considered a bug in the HVR software.
- HVR version 6.x is not compatible with versions 5.x and 4.x. Therefore, ensure that version 6.x is installed on both the Hub and Agent machines.
- Only the HVR Agent installation is supported on the Unix platforms (aix_7.1-powerpc-64bit, solaris_10-x64-64bit, solaris_11-sparcv9-64bit).
Blank cell indicates "not supported".
aix_7.1-powerpc-64bit | linux_glibc2.12-x64-64bit | solaris_11-sparcv9-64bit | solaris_10-x64-64bit | windows-x64-64bit | |
---|---|---|---|---|---|
Operating System | AIX: 7.1 and higher | Linux (x86-64 bit) based on GLIBC 2.12 and higher. This includes:
| Solaris for SPARC: 11 | Solaris for Intel/AMD: 10, 11.x | Windows (PC): 8, 10 Windows Server: 2012 R2, 2016, 2019, 2022 |
Actian Vector / Vector(H)Integrate | Vector: 6.0 Vector(H): 4.x | Vector: 6.0 Vector(H): 4.x | |||
Amazon S3Capture Integrate | Supported | Supported | Supported | Supported | Supported |
Apache HDFSCapture Integrate | 3.3.6 and higher | 3.3.6 and higher | |||
Apache KafkaIntegrate | 0.8 and higher | 0.8 and higher | |||
Aurora MySQLCapture Integrate | 1, 2, 3 | 1, 2, 3 | |||
Aurora PostgreSQLCapture Integrate | 11, 12, 13, 14, 15, 16 | 11, 12, 13, 14, 15, 16 | |||
Azure Blob StorageCapture Integrate | Supported | Supported | |||
Azure Data Lake StorageCapture Integrate | Gen2: Supported | Gen2: Supported | |||
Azure SQL DatabaseCapture #Integrate | Supported | Supported | |||
Azure SQL Managed InstanceCapture Integrate | Supported | Supported | |||
Azure Synapse AnalyticsIntegrate | Supported | Supported | |||
DatabricksIntegrate | 10.x, 11.x, 12.x, 13.x, 14.x | 10.x, 11.x, 12.x, 13.x, 14.x | |||
Db2 for iCapture Integrate | 7.2, 7.3, 7.4, 7.5 | 7.2, 7.3, 7.4, 7.5 | |||
Db2 for LUWCapture Integrate | 10.5, 11.1, 11.5 | 10.5, 11.1, 11.5 | 10.5, 11.1, 11.5 | ||
Db2 for z/OSCapture Integrate | 11.1, 12.1, 13.1 | 11.1, 12.1, 13.1 | 11.1, 12.1, 13.1 | ||
File, FTP, SFTPCapture Integrate | Local, FTP/FTPS, SFTP | Local, FTP/FTPS, SFTP | Local, FTP/FTPS, SFTP | Local, FTP/FTPS, SFTP | Local, FTP/FTPS, SFTP |
Google BigQueryIntegrate | 2.3 | 2.3 | |||
Google Cloud StorageCapture Integrate | Supported | Supported | Supported | Supported | Supported |
GreenplumIntegrate | 5.5.x, 5.10.x and higher, 6.0.x to 6.9.x | 5.5.x, 5.10.x and higher, 6.0.x to 6.9.x | |||
IngresCapture Integrate | 10.0, 10.1, 10.2, 11.0 | 10.0, 10.1, 10.2, 11.0, 11.1, 11.2 | 10.0, 10.1, 10.2, 11.0 | 10.2 | 10.0, 10.1, 10.2, 11.0, 11.1, 11.2 |
MariaDBCapture Integrate | 10.3, 10.4, 10.5, 10.6, 10.11 | 10.3, 10.4, 10.5, 10.6, 10.11 | |||
MySQLCapture Integrate | 5.6, 5.7, 8 | 5.6, 5.7, 8 | |||
OracleCapture Integrate | 11.2, 12.1, 12.2, 19c | 11.1, 11.2, 12.1, 12.2, 18c, 19c, 21c, Exadata | 11.1, 11.2, 12.1, 12.2, 19c | 11.2, 12.1, 12.2 | 11.1, 11.2, 12.1, 12.2, 18c, 19c, 21c |
PostgreSQLCapture Integrate | 9.5, 9.6, 10, 11, 12, 13, 14, 15, 16 | 9.5, 9.6, 10, 11, 12, 13, 14, 15, 16 | |||
RedshiftIntegrate | Supported | Supported | |||
SAP HANACapture Integrate | 2.0 SPS: 00, 01, 02, 03, 04, 05, 06, 07 | ||||
SAP NetWeaverCapture | 7.5 and higher | 7.5 and higher | |||
SingleStoreIntegrate | 7.1 (7.1.8 and higher only) | 7.1 (7.1.8 and higher only) | |||
SnowflakeIntegrate | Supported | Supported | |||
SQL ServerCapture Integrate | 2017, 2019, 2022 | 2012, 2014, 2016, 2017, 2019, 2022 | |||
Sybase ASECapture Integrate | 16 | ||||
TeradataIntegrate | Teradata Database - 16.10, 16.20, 17.00, 17.05 Teradata Vantage - 16.20, 17.00, 17.05, 17.10, 17.20 | Teradata Database - 16.10, 16.20, 17.00, 17.05 Teradata Vantage - 16.20, 17.00, 17.05, 17.10, 17.20 | Teradata Database - 16.10, 16.20 Teradata Vantage - 16.20 | Teradata Database - 16.10, 16.20, 17.00, 17.05 Teradata Vantage - 16.20, 17.00, 17.05, 17.10, 17.20 | |
YugabyteDBCapture Integrate | 2024.1.x |
# - Capture is deprecated