October 2025
Connector SDK
Fivetran Connector SDK
The latest sync log events are now displayed at the top of the list on the Connector SDK Logs tab of the Connection Details page in the dashboard.
Lite Connectors
Lite connectors are now available for the following sources:
Logs
Referencing users by ID instead of email address
We now reference users by unique ID instead of email address to improve data security. We updated the relevant BigQuery and Snowflake sample queries that join the LOG
and USER
tables.
Partner SDK
Promotion of Singlestore Destination to Beta
The Singlestore destination is now in beta. For more information, see the Singlestore destination documentation.
Schema changes
Adobe Workfront
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
TASK_CUSTOM_VALUE | |||||
table | New Table | TASK_CUSTOM_VALUE |
Amazon Selling Partner
We have added the MARKETPLACE_PARTICIPATION
table.
We are gradually rolling out this change to all connections.
CallRail
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CALL | |||||
column | New Column | campaign | |||
column | New Column | company_id | |||
column | New Column | created_at | |||
column | New Column | custom_* | |||
column | New Column | device_type | |||
column | New Column | first_call | |||
column | New Column | first_touch_ad_position | |||
column | New Column | first_touch_campaign | |||
column | New Column | first_touch_device | |||
column | New Column | first_touch_event_date | |||
column | New Column | first_touch_keywords | |||
column | New Column | first_touch_landing | |||
column | New Column | first_touch_landing_page_url_params | |||
column | New Column | first_touch_match_type | |||
column | New Column | first_touch_medium | |||
column | New Column | first_touch_referrer | |||
column | New Column | first_touch_referrer_url_params | |||
column | New Column | first_touch_session_browser | |||
column | New Column | first_touch_source | |||
column | New Column | first_touch_url_utm_params | |||
column | New Column | formatted_business_phone_number | |||
column | New Column | formatted_call_type | |||
column | New Column | formatted_customer_location | |||
column | New Column | formatted_customer_name | |||
column | New Column | formatted_customer_name_or_phone_number | |||
column | New Column | formatted_customer_phone_number | |||
column | New Column | formatted_duration | |||
column | New Column | formatted_tracking_phone_number | |||
column | New Column | formatted_tracking_source | |||
column | New Column | formatted_value | |||
column | New Column | ga | |||
column | New Column | good_lead_call_id | |||
column | New Column | good_lead_call_time | |||
column | New Column | highlights | |||
column | New Column | keypad_entry_* | |||
column | New Column | keywords | |||
column | New Column | keywords_spotted | |||
column | New Column | landing_page_url | |||
column | New Column | last_requested_url | |||
column | New Column | last_touch_ad_position | |||
column | New Column | last_touch_campaign | |||
column | New Column | last_touch_device | |||
column | New Column | last_touch_event_date | |||
column | New Column | last_touch_keywords | |||
column | New Column | last_touch_landing | |||
column | New Column | last_touch_landing_page_url_params | |||
column | New Column | last_touch_match_type | |||
column | New Column | last_touch_medium | |||
column | New Column | last_touch_referrer | |||
column | New Column | last_touch_referrer_url_params | |||
column | New Column | last_touch_session_browser | |||
column | New Column | last_touch_source | |||
column | New Column | last_touch_url_utm_params | |||
column | New Column | lead_created_ad_position | |||
column | New Column | lead_created_campaign | |||
column | New Column | lead_created_device | |||
column | New Column | lead_created_event_date | |||
column | New Column | lead_created_keywords | |||
column | New Column | lead_created_landing | |||
column | New Column | lead_created_landing_page_url_params | |||
column | New Column | lead_created_match_type | |||
column | New Column | lead_created_medium | |||
column | New Column | lead_created_referrer | |||
column | New Column | lead_created_referrer_url_params | |||
column | New Column | lead_created_session_browser | |||
column | New Column | lead_created_source | |||
column | New Column | lead_created_url_utm_params | |||
column | New Column | lead_status | |||
column | New Column | medium | |||
column | New Column | note | |||
column | New Column | person_id | |||
column | New Column | prior_calls | |||
column | New Column | qualified_ad_position | |||
column | New Column | qualified_campaign | |||
column | New Column | qualified_device | |||
column | New Column | qualified_event_date | |||
column | New Column | qualified_keywords | |||
column | New Column | qualified_landing | |||
column | New Column | qualified_landing_page_url_params | |||
column | New Column | qualified_match_type | |||
column | New Column | qualified_medium | |||
column | New Column | qualified_referrer | |||
column | New Column | qualified_referrer_url_params | |||
column | New Column | qualified_session_browser | |||
column | New Column | qualified_source | |||
column | New Column | qualified_url_utm_params | |||
column | New Column | referrer_domain | |||
column | New Column | referring_url | |||
column | New Column | sentiment | |||
column | New Column | session_uuid | |||
column | New Column | source | |||
column | New Column | source_name | |||
column | New Column | speaker_percent_agent | |||
column | New Column | speaker_percent_customer | |||
column | New Column | summary | |||
column | New Column | tags | |||
column | New Column | timeline_url | |||
column | New Column | total_calls | |||
column | New Column | tracker_id | |||
column | New Column | transcription | |||
column | New Column | type | |||
column | New Column | utm_campaign | |||
column | New Column | utm_content | |||
column | New Column | utm_medium | |||
column | New Column | utm_source | |||
column | New Column | utm_term | |||
column | New Column | value | |||
column | New Column | voice_assist_message | |||
column | New Column | zip_code |
Cin7 Core
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
SALE | |||||
column | New Column | customer_reference |
Dialpad
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CALL_TRANSCRIPT | |||||
table | New Table | CALL_TRANSCRIPT |
Eventbrite
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
EVENT_TEAM | |||||
table | Discontinued Table | EVENT_TEAM | |||
EVENT_TEAM_CREATOR_EMAIL | |||||
table | Discontinued Table | EVENT_TEAM_CREATOR_EMAIL | |||
STRUCTURE_CONTENT_PUBLISHED | |||||
table | Discontinued Table | STRUCTURE_CONTENT_PUBLISHED | |||
STRUCTURE_CONTENT_PUBLISHED_MODULE | |||||
table | Discontinued Table | STRUCTURE_CONTENT_PUBLISHED_MODULE | |||
STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB | |||||
table | Discontinued Table | STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB | |||
STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT | |||||
table | Discontinued Table | STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT | |||
STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT_HOST | |||||
table | Discontinued Table | STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT_HOST |
Google Analytics 4 Export
We have added the following columns to the EVENT
table:
session_traffic_source_last_click.sa360_campaign.*
session_traffic_source_last_click.cm360_campaign.*
session_traffic_source_last_click.dv360_campaign.*
session_traffic_source_last_click.cross_channel_campaign.default_channel_group
session_traffic_source_last_click.cross_channel_campaign.primary_channel_group
To backfill the historical data for these columns, re-sync the connection or contact Fivetran Support to re-sync it for you.
Intercom
We have added the following new columns to the CONVERSATION_PART_HISTORY
table:
app_package_code
event_details_action_name
event_details_action_result
event_details_attribute_name
event_details_event_result
event_details_event_type
event_details_value_name
event_details_workflow_name
state
Lob
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CAMPAIGN | |||||
table | New Table | CAMPAIGN | |||
CAMPAIGN_CREATIVE | |||||
table | New Table | CAMPAIGN_CREATIVE | |||
CAMPAIGN_CREATIVE_TEMPLATE_PREVIEW | |||||
table | New Table | CAMPAIGN_CREATIVE_TEMPLATE_PREVIEW | |||
CAMPAIGN_UPLOAD | |||||
table | New Table | CAMPAIGN_UPLOAD | |||
POSTCARD | |||||
column | New Column | completed_at | |||
column | New Column | fsc | |||
column | New Column | is_creative_proof | |||
column | New Column | is_dashboard | |||
column | New Column | lob_credits_funding_status | |||
column | New Column | qr_code | |||
column | New Column | raw_url | |||
column | New Column | status | |||
column | New Column | to_be_expunged_date | |||
column | New Column | url | |||
column | New Column | use_type | |||
column | New Column | usps_campaign_id |
PostHog
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
DATA_ATTRIBUTE | |||||
table | Discontinued Table | DATA_ATTRIBUTE | Data is available in the PROJECT table. | ||
PROJECT | |||||
column | New Column | data_attribute |
Salesforce Commerce Cloud
We have added a new column, customer_is_guest
, to the ORDERS_HISTORY
table. Be sure to re-sync the ORDERS_HISTORY
table to backfill the data for the new column.
SAP Concur
We have added a new column, USER_ID
, to the USER
table. The column contains the unique identifier for each user in SAP Concur.
SmartRecruiters
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CANDIDATE | |||||
column | New Column | tags | |||
CANDIDATE_EDUCATION | |||||
column | Discontinued Column | index 🔑 | No longer a primary key. | ||
column | Primary Key Change | _fivetran_id 🔑 | New primary key. | ||
CANDIDATE_EXPERIENCE | |||||
column | Discontinued Column | index 🔑 | No longer a primary key. | ||
column | Primary Key Change | _fivetran_id 🔑 | New primary key. | ||
CANDIDATE_TAG | |||||
table | Discontinued Table | CANDIDATE_TAG |
Improvements
Centra
We now re-import the PRODUCT
table daily to capture updates and deletes.
GRIN
We have fixed a bug that prevented us from syncing outstanding jobs data into the PARTNERSHIP_JOB
table. Now, we correctly sync outstanding jobs data into this table.
Microsoft Lists
We have added a new authentication method for our Microsoft List connector. You can now use a custom authentication method to connect your Microsoft list account with Fivetran. To support these features, we have made the following changes to the connection setup form:
- Added Authentication method field, that allows you to select between a Quick Setup (Default) and an Advanced Setup.
- Added Client ID, Client secret, Tenant Id and Site Id fields, allowing you to provide your own app credentials.
- Added a Run connection test button to validate the connection credentials.
For more information, see our setup instructions and REST API configuration. We are gradually rolling out these changes to all existing connections.
PostgreSQL "money" type improvement
We now support precision and scale for the money data type.
PostgreSQL source
We now handle JSON columns with duplicate keys by retaining only the last key’s value when writing to a PostgreSQL destination. Previously, such columns were populated with an error message if duplicate keys were detected.
SAP ERP on HANA
A new version of the Fivetran NetWeaver API is now available for download: v1900284.
We added support for Netweaver 7.4.
Unicommerce
We now sync the sale_order
entity data based on the facility code you provide in the connection setup form.
Workday Adaptive Planning
Our Workday Adaptive Planning connector is now available in BETA.