June 2026
Connector SDK
fivetran-connector-sdk PyPI package
We have released version 2.9.1 of the fivetran-connector-sdk PyPI package. This release includes the following updates:
fivetran initnow supports Copilot plugins allowing users to leverage AI capabilities for faster and more efficient connector development.- We've deprecated the
--forceand-fflags and introduced a new--non-interactiveflag for better clarity and user experience. - Updated the CLI to point to renamed repositories.
- Minor enhancements and improvements.
- Updated testers.
We have released version 2.9.0 of the fivetran-connector-sdk PyPI package. This release includes the following updates:
- Updated
fivetran initcommand to install fivetran-connector-sdk@fivetran-connector-sdk-ai plugin, which provides AI-powered features for connector development. - Improved prompts for dependency validations during package and deploy commands.
- Minor enhancements and improvements.
- Updated testers.
Lite Connectors
Lite connectors are now available for the following sources:
Managed Data Lake Service
You can now update the HTTP path of the Databricks cluster associated with a Unity Catalog for existing data lakes. To ensure compatibility, the new HTTP path must belong to a cluster in the same Unity Catalog and Databricks workspace.
Schema changes
15Five
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
HIGH_FIVE | |||||
| table | New Table | HIGH_FIVE | |||
HIGH_FIVE_EMAIL_RECEIVER | |||||
| table | New Table | HIGH_FIVE_EMAIL_RECEIVER | |||
HIGH_FIVE_RECEIVER | |||||
| table | New Table | HIGH_FIVE_RECEIVER | |||
REVIEW_CYCLE | |||||
| table | New Table | REVIEW_CYCLE | |||
REVIEW_CYCLE_PARTICIPANT | |||||
| table | New Table | REVIEW_CYCLE_PARTICIPANT | |||
Apollo
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
DEAL | |||||
| table | New Table | DEAL | |||
DEAL_STAGE | |||||
| table | New Table | DEAL_STAGE | |||
Calendly
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
EVENT | |||||
| column | New Column | location_extra | |||
| column | New Column | location_id | |||
| column | New Column | location_join_url | |||
| column | New Column | location_password | |||
| column | New Column | location_settings | |||
| column | New Column | location_status | |||
Employment Hero
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
PAYSLIP_DISPLAYED_ACCRUED_LEAVE | |||||
| table | New Table | PAYSLIP_DISPLAYED_ACCRUED_LEAVE | |||
PAYSLIP_DISPLAYED_LEAVE_BALANCE | |||||
| table | New Table | PAYSLIP_DISPLAYED_LEAVE_BALANCE | |||
GoFundMe Pro
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
CAMPAIGN_SOURCE_TRACKING_CODE | |||||
| table | New Table | CAMPAIGN_SOURCE_TRACKING_CODE | |||
SOURCE_TRACKING_CODE | |||||
| table | Discontinued Table | SOURCE_TRACKING_CODE | |||
Healthie
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
APPOINTMENT_TYPE_SETTING_CALENDAR_COLOR_SCHEME_COLOR_CODE | |||||
| column | Discontinued Column | calendar_color_scheme_id 🔑 | No longer a primary key. | ||
CONVERSATION | |||||
| table | New Table | CONVERSATION | |||
CONVERSATION_MEMBERSHIP | |||||
| column | Discontinued Column | conversation_closed_by_id | |||
| column | Discontinued Column | conversation_closed_date | |||
| column | Discontinued Column | conversation_community_chat_prefix | |||
| column | Discontinued Column | conversation_created_at | |||
| column | Discontinued Column | conversation_dietitian_id | |||
| column | Discontinued Column | conversation_includes_multiple_clients | |||
| column | Discontinued Column | conversation_is_hidden_for_client | |||
| column | Discontinued Column | conversation_last_message_content | |||
| column | Discontinued Column | conversation_last_note_viewed_id | |||
| column | Discontinued Column | conversation_name | |||
| column | Discontinued Column | conversation_owner_id | |||
| column | Discontinued Column | conversation_patient_id | |||
| column | Discontinued Column | conversation_updated_at | |||
| column | Discontinued Column | conversation_user_group_id | |||
CONVERSATION_NOTE | |||||
| column | Discontinued Column | attached_audio_url | |||
| column | Discontinued Column | attached_image_url | |||
| column | Discontinued Column | content | |||
| column | Discontinued Column | created_at | |||
| column | Discontinued Column | deleted_by_user | |||
| column | Discontinued Column | document_id | |||
| column | Discontinued Column | image_name | |||
| column | Discontinued Column | is_autoresponse | |||
| column | Discontinued Column | recipient_id | |||
| column | Discontinued Column | scheduled_at | |||
| column | Discontinued Column | task_id | |||
| column | Discontinued Column | updated_at | |||
| column | Discontinued Column | user_id | |||
| column | Discontinued Column | viewed | |||
NOTE | |||||
| table | New Table | NOTE | |||
Iterable
We've added two new tables, CAMPAIGN_METRICS_WEEKLY and CAMPAIGN_METRICS_MONTHLY.
LaunchDarkly
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
FEATURE_FLAG_STATUS | |||||
| table | New Table | FEATURE_FLAG_STATUS | |||
FLAG_EVENT | |||||
| table | New Table | FLAG_EVENT | |||
FLAG_EVENT_EXPERIMENT_ITEM | |||||
| table | New Table | FLAG_EVENT_EXPERIMENT_ITEM | |||
MaintainX
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
ASSET | |||||
| column | New Column | downtime_type | |||
| column | New Column | started_at | |||
| column | New Column | status | |||
| column | New Column | status_created_at | |||
| column | New Column | status_description | |||
| column | New Column | status_id | |||
| column | New Column | status_updated_at | |||
Maxio Chargify
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
OFFER_DISCOUNTS | |||||
| column | Primary Key Change | coupon_id 🔑 | coupon_id | No longer a primary key. | |
| column | New Column | index 🔑 | Added to primary key. | ||
SUBSCRIPTION_COUPON | |||||
| table | Discontinued Table | SUBSCRIPTION_COUPON | |||
Microsoft Advertising
We have added the following new tables:
PRODUCT_DIMENSION_IMPRESSION_PERFORMANCE_DAILY_REPORT_UPCOMINGPRODUCT_DIMENSION_IMPRESSION_PERFORMANCE_HOURLY_REPORT_UPCOMINGPRODUCT_DIMENSION_PERFORMANCE_DAILY_REPORT_UPCOMINGPRODUCT_DIMENSION_PERFORMANCE_HOURLY_REPORT_UPCOMING
Tables with the suffix, _UPCOMING, are new versions of existing tables. From June 10, 2026 through July 14, 2026, we will sync data to both the legacy tables and their corresponding new versions with the _UPCOMING suffix.
New tables use _fivetran_id as a primary key instead of the composite primary key in the legacy tables. For more information about primary keys and columns for this connector, see our Microsoft Ads Prebuilt Reports documentation.
The new tables with the _UPCOMING suffix will not count toward your paid MAR until July 14, 2026.
PostgreSQL
For PostgreSQL connections using Query-Based incremental sync without delete capture, the _fivetran_deleted column now contains false instead of null.
Productboard
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
COMPANY_CUSTOM_FIELD | |||||
| table | New Table | COMPANY_CUSTOM_FIELD | |||
Salesforce
We've added a new table, APEX_CODE_COVERAGE_AGGREGATE.
We're gradually rolling out this change to all connections.
Salesforce Marketing Cloud
We've added a new table, CLOUD_PAGE. The table contains Cloud Pages, which are web pages and microsites created and hosted in Salesforce Marketing Cloud. Syncing this table will count towards free MAR until June 21, 2026.
Snapchat Ads
We have added the following new tables:
AD_SQUAD_DELIVERY_STATUSAD_SQUAD_PLACEMENT_V2_PLATFORMAD_SQUAD_PLACEMENT_V2_SNAPCHAT_POSITION
We have added two new columns, event_sources and placement_v2_config, to the AD_SQUAD_HISTORY table.
Toggl Track
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
TIME_ENTRY_TAG | |||||
| column | Primary Key Change | time_entry_id 🔑 | time_entry_id | No longer a primary key. | |
| column | New Column | user_id | |||
Xandr
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
BUDGET_INTERVAL_CREATIVE | |||||
| column | Discontinued Column | line_item_insertion_order_id 🔑 | No longer a primary key. | ||
LINE_ITEM_INSERTION_ORDER_BUDGET_INTERVAL | |||||
| column | Discontinued Column | line_item_insertion_order_id 🔑 | No longer a primary key. | ||
Younium
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
SUBSCRIPTION_PRODUCT_CHARGE | |||||
| column | New Column | deferred_revenue_account | |||
| column | New Column | recognized_revenue_account | |||
Zuora
We have added the following tables for the connections configured with the Sync Zuora Billing and Sync both Billing and Revenue sync modes:
REVENUECONTRACTBILLSFACTSREVENUECONTRACTVCFACTSREVENUECONTRACTMJENTRIESFACTSREVENUECONTRACTLINESFACTSREVENUECONTRACTCOSTFACTSREVENUECONTRACTAPPROVALSREVENUECONTRACTCOSTDIMENSIONSREVENUECONTRACTHOLDSREVENUECONTRACTMJENTRIESDIMENSIONSREVENUECONTRACTVCDIMENSIONSREVENUECONTRACTNETTINGSTATUSREVENUECALENDARREVENUECONTRACTREVENUECONTRACTACCOUNTINGENTRIESREVENUECONTRACTACCOUNTINGSEGMENTSREVENUECONTRACTACCOUNTINGTYPEREVENUECONTRACTACTIONSREVENUECONTRACTBILLSDIMENSIONSREVENUEPERIODSREVENUECONTRACTLINESDIMENSIONS
We are gradually rolling out this change to all existing connections.
Improvements
AWS MSK
The AWS MSK connector now supports the Hybrid Deployment model. For more information, see our setup instructions.
Customer.io
We have reduced the rollback sync window for the MESSAGE table from 6 months to 3 months to improve sync reliability and performance.
REST API Improvements
Proxy Agent Management API changes
The group_region field in the Create a Proxy Agent endpoint is now optional. Previously, omitting group_region returned a 400 Bad Request error. You can now create a proxy agent without specifying a region. A regionless proxy agent is not tied to any specific region and can serve connections in any region.
Strict integer validation for API key endpoints
Fivetran REST API endpoints now correctly reject floating-point values for integer fields.
Previously, sending a floating-point number for an integer field would silently truncate it to the nearest integer and succeed. The request now returns a 400 Bad Request error, consistent with the integer type declared for those fields.