April 2024
Lite Connectors
Lite connectors are now available for the following sources:
New Quickstart Data Models
New dbt Quickstart packages
We have added new Quickstart packages for the following connectors:
* dbt Core is a trademark of dbt Labs, Inc. All rights therein are reserved to dbt Labs, Inc. Fivetran Transformations is not a product or service of or endorsed by dbt Labs, Inc.
Proxy Agent
The Fivetran Proxy Agent connection method is now available for the AWS ap-southeast-2 (Sydney) region. The Proxy Agent allows you to connect Fivetran to your database securely. Installed behind your firewall, it initiates communication with Fivetran, eliminating the need for other complicated networking options.
The Fivetran Proxy Agent connection method is now generally available. Our Proxy Agent Management API resource is now generally available.
Transformations for dbt Core
Distributing the run time for dbt jobs with 24-hour schedule
We now offset run times within an hour for dbt jobs that run every 24 hours.
The offset is fixed for the entire group and calculated based on group_id
.
We use the same offset for connectors in the same group.
New connectors
Oracle Business Intelligence Publisher
Oracle Business Intelligence Publisher (BIP) is Oracle's enterprise reporting product that provides the ability to create and manage highly formatted reports from a wide range of data sources. Oracle BIP connects directly to the underlying databases to extract data from Oracle Fusion Cloud Applications. Read our Oracle Business Intelligence Publisher connector documentation.
Spotify Ads
Spotify Ads is an online advertising platform. Read our Spotify Ads connector documentation.
Schema changes
Aircall
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
NUMBERS | |||||
column | Rename Column | open | is_open | ||
USERS | |||||
column | Rename Column | language | languages |
Apple App Store
Effective January 1, 2024, Apple App Store no longer generates the Magazines & Newspapers report. For connectors created on or before January 1, 2024, we will continue to sync data from the Magazines & Newspapers reports into the SALES_NEWSSTAND_DETAILED
table. For more information, see Apple's documentation.
Auth0
We have added two new tables, ORGANIZATION_MEMBER
and ORGANIZATION_MEMBER_ROLE
.
Braze
We have added a new column, is_api_campaign
, to the CAMPAIGN
table.
Brightcove
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
ANALYTICS_REPORT | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | New Column | date |
ChartMogul
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
ACTIVITY | |||||
column | Primary Key Change | uuid 🔑 | New primary key. |
dbt Cloud
We have added two new tables, RUN_STEP
and RUN_TRIGGER
.
We have removed the following columns from the RUN
table:
environment
job
run_steps
trigger
EasyPost
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
SHIPMENT | |||||
column | Deprecated Column | option_currency | |||
column | Deprecated Column | option_date_advance | |||
column | Deprecated Column | option_payment_type |
Facebook Pages
We have restored the following metrics, since they will no longer be deprecated for API versions on March 14, 2024, according to Facebook's Out-Of-Cycle Changes documentation:
- page_actions_post_reactions_anger_total
- page_actions_post_reactions_haha_total
- page_actions_post_reactions_like_total
- page_actions_post_reactions_love_total
- page_actions_post_reactions_sorry_total
- page_actions_post_reactions_wow_total
- post_activity_by_action_type
- post_activity_by_action_type_unique
Google Ads
We now support asset_group
and conversion_action
as a custom reports.
We have added a new metadata table DEMAND_GEN_PRODUCT_AD_HISTORY
and will gradually add it to all existing connectors.
We have added the following fields related to Demand Gen product ad to the AD_GROUP_AD
report:
ad_group_ad.ad.demand_gen_product_ad.breadcrumb1
ad_group_ad.ad.demand_gen_product_ad.breadcrumb2
ad_group_ad.ad.demand_gen_product_ad.business_name
ad_group_ad.ad.demand_gen_product_ad.call_to_action
ad_group_ad.ad.demand_gen_product_ad.description
ad_group_ad.ad.demand_gen_product_ad.headline
ad_group_ad.ad.demand_gen_product_ad.logo_image
We have added the following fields to the AD_GROUP_AD
report:
ad_group_ad.primary_status
ad_group_ad.primary_status_reasons
We have added a new field, campaign.shopping_setting.disable_product_feed
, to the CAMPAIGN
report.
We have added the following fields to the TRAVEL_ACTIVITY_PERFORMANCE_VIEW
report:
segments.activity_city
segments.activity_country
segments.activity_state
Google Analytics 4 Export
We have added a new column, collected_traffic_source
, to the EVENT
table. Be sure to re-sync the connector to backfill the historical data or contact Fivetran Support to re-sync it for you.
Google Display & Video 360
We have removed the following metrics as they were sunset in the Bid Manager API:
Metric | Label |
---|---|
METRIC_CM360_POST_CLICK_REVENUE_CROSS_ENVIRONMENT | CM360 Post-Click Revenue + Cross-Environment |
METRIC_CM360_POST_VIEW_REVENUE_CROSS_ENVIRONMENT | CM360 Post-View Revenue + Cross-Environment |
METRIC_POST_CLICK_CONVERSIONS_CROSS_ENVIRONMENT | Post-Click Conversions + Cross-Environment |
METRIC_POST_VIEW_CONVERSIONS_CROSS_ENVIRONMENT | Post-View Conversions + Cross-Environment |
METRIC_TOTAL_CONVERSIONS_CROSS_ENVIRONMENT | Total Conversions + Cross-Environment |
We no longer support the FULL_PATH
and PATH_ATTRIBUTION
reports, because they will be sunset in the Bid Manager API on May 1st, 2024.
We no longer support the AUDIENCE_COMPOSITION
report, because it has been deprecated.
GRIN
We have added the column metadata
in the CONVERSION
table to store information about custom fields. Previously, these fields appeared with the prefix meta_data_
, but now they are consolidated into a single column.
HiBob
PEOPLE
endpoint.Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
COMPANY_LIST_ITEM | |||||
table | Deprecated Table | COMPANY_LIST_ITEM | Data is now available in the `COMPANY` table. | ||
COMPANY_LIST_VALUE | |||||
table | Deprecated Table | COMPANY_LIST_VALUE | Data is now available in the `COMPANY` table. | ||
EMPLOYEE | |||||
column | Deprecated Column | about_about | We are deprecating this column because the corresponding table from the source has been deprecated. As a result, we are now utilizing the /people/search POST endpoint to retrieve employee data. | ||
column | Deprecated Column | about_avatar | |||
column | Deprecated Column | about_food_preferences | |||
column | Deprecated Column | about_social_data_facebook | |||
column | Deprecated Column | about_social_data_linkedin | |||
column | Deprecated Column | about_social_data_twitter | |||
column | Deprecated Column | address_active_effective_date | |||
column | Deprecated Column | address_city | |||
column | Deprecated Column | address_country | |||
column | Deprecated Column | address_full_address | |||
column | Deprecated Column | address_line_1 | |||
column | Deprecated Column | address_line_2 | |||
column | Deprecated Column | address_post_code | |||
column | Deprecated Column | address_site_address_1 | |||
column | Deprecated Column | address_site_address_2 | |||
column | Deprecated Column | address_site_city | |||
column | Deprecated Column | address_site_country | |||
column | Deprecated Column | address_site_postal_code | |||
column | Deprecated Column | address_site_state | |||
column | Deprecated Column | address_usa_state | |||
column | Deprecated Column | address_zip_code | |||
column | Deprecated Column | creation_date | |||
column | Deprecated Column | eeo_ethnicity | |||
column | Deprecated Column | eeo_job_category | |||
column | Deprecated Column | emergency_address | |||
column | Deprecated Column | emergency_city | |||
column | Deprecated Column | emergency_country | |||
column | Deprecated Column | emergency_email | |||
column | Deprecated Column | emergency_first_name | |||
column | Deprecated Column | emergency_mobile_phone | |||
column | Deprecated Column | emergency_phone | |||
column | Deprecated Column | emergency_post_code | |||
column | Deprecated Column | emergency_relation | |||
column | Deprecated Column | emergency_second_name | |||
column | Deprecated Column | emergency_surname | |||
column | Deprecated Column | employee_job_level_id | |||
column | Deprecated Column | employee_position_id | |||
column | Deprecated Column | financial_account_name | |||
column | Deprecated Column | financial_account_number | |||
column | Deprecated Column | financial_account_type | |||
column | Deprecated Column | financial_bank_account_type | |||
column | Deprecated Column | financial_bank_address | |||
column | Deprecated Column | financial_bank_name | |||
column | Deprecated Column | financial_iban | |||
column | Deprecated Column | financial_identification_number | |||
column | Deprecated Column | financial_passport_number | |||
column | Deprecated Column | financial_right_to_work_expiry_date | |||
column | Deprecated Column | financial_routing_number | |||
column | Deprecated Column | financial_sort_code | |||
column | Deprecated Column | financial_swift | |||
column | Deprecated Column | home_family_status | |||
column | Deprecated Column | home_legal_gender | |||
column | Deprecated Column | home_mobile_phone | |||
column | Deprecated Column | home_number_of_kid | |||
column | Deprecated Column | home_private_email | |||
column | Deprecated Column | home_private_phone | |||
column | Deprecated Column | home_spouse_birth_date | |||
column | Deprecated Column | home_spouse_first_name | |||
column | Deprecated Column | home_spouse_gender | |||
column | Deprecated Column | home_spouse_short_birth_date | |||
column | Deprecated Column | home_spouse_surname | |||
column | Deprecated Column | identification_ssn | |||
column | Deprecated Column | identification_ssn_serial_number | |||
column | Deprecated Column | internal_current_active_status_start_date | |||
column | Deprecated Column | internal_lifecycle_status | |||
column | Deprecated Column | internal_notice | |||
column | Deprecated Column | internal_period_since_termination | |||
column | Deprecated Column | internal_probation_end_date | |||
column | Deprecated Column | internal_status | |||
column | Deprecated Column | internal_termination_date | |||
column | Deprecated Column | internal_termination_reason | |||
column | Deprecated Column | internal_years_since_termination | |||
column | Deprecated Column | payroll_additional_pension_contribution | |||
column | Deprecated Column | payroll_deduction_childcare_vouchers_amount_currency | |||
column | Deprecated Column | payroll_deduction_childcare_vouchers_amount_value | |||
column | Deprecated Column | payroll_deduction_company_car_amount_currency | |||
column | Deprecated Column | payroll_deduction_company_car_amount_value | |||
column | Deprecated Column | payroll_deduction_cycle_to_work_amount_currency | |||
column | Deprecated Column | payroll_deduction_cycle_to_work_amount_value | |||
column | Deprecated Column | payroll_deduction_lunch_vouchers_amount_currency | |||
column | Deprecated Column | payroll_deduction_lunch_vouchers_amount_value | |||
column | Deprecated Column | payroll_deduction_season_ticket_loans_amount_currency | |||
column | Deprecated Column | payroll_deduction_season_ticket_loans_amount_value | |||
column | Deprecated Column | payroll_employment_active_effective_date | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_friday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_hours_per_day | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_monday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_saturday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_sunday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_thursday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_tuesday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_wednesday | |||
column | Deprecated Column | payroll_employment_actual_working_pattern_working_pattern_type | |||
column | Deprecated Column | payroll_employment_calendar_id | |||
column | Deprecated Column | payroll_employment_contract | |||
column | Deprecated Column | payroll_employment_flsa_code | |||
column | Deprecated Column | payroll_employment_fte | |||
column | Deprecated Column | payroll_employment_salary_pay_type | |||
column | Deprecated Column | payroll_employment_site_working_pattern_friday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_hours_per_day | |||
column | Deprecated Column | payroll_employment_site_working_pattern_monday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_saturday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_sunday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_thursday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_tuesday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_wednesday | |||
column | Deprecated Column | payroll_employment_site_working_pattern_working_pattern_type | |||
column | Deprecated Column | payroll_employment_type | |||
column | Deprecated Column | payroll_employment_weekly_hours | |||
column | Deprecated Column | payroll_employment_working_pattern | |||
column | Deprecated Column | payroll_entitlement_childcare_vouchers_amount_currency | |||
column | Deprecated Column | payroll_entitlement_childcare_vouchers_amount_value | |||
column | Deprecated Column | payroll_entitlement_company_car_amount_currency | |||
column | Deprecated Column | payroll_entitlement_company_car_amount_value | |||
column | Deprecated Column | payroll_entitlement_cycle_to_work_amount_currency | |||
column | Deprecated Column | payroll_entitlement_cycle_to_work_amount_value | |||
column | Deprecated Column | payroll_entitlement_lunch_vouchers_amount_currency | |||
column | Deprecated Column | payroll_entitlement_lunch_vouchers_amount_value | |||
column | Deprecated Column | payroll_entitlement_season_ticket_loans_amount_currency | |||
column | Deprecated Column | payroll_entitlement_season_ticket_loans_amount_value | |||
column | Deprecated Column | payroll_nin | |||
column | Deprecated Column | payroll_salary_active_effective_date | |||
column | Deprecated Column | payroll_salary_monthly_payment_currency | |||
column | Deprecated Column | payroll_salary_monthly_payment_value | |||
column | Deprecated Column | payroll_salary_pay_frequency | |||
column | Deprecated Column | payroll_salary_pay_period | |||
column | Deprecated Column | payroll_salary_payment_currency | |||
column | Deprecated Column | payroll_salary_payment_value | |||
column | Deprecated Column | payroll_salary_yearly_payment_currency | |||
column | Deprecated Column | payroll_salary_yearly_payment_value | |||
column | Deprecated Column | payroll_tax_code | |||
column | Deprecated Column | payroll_time_since_salary_change_humanize | |||
column | Deprecated Column | payroll_time_since_salary_change_period_iso | |||
column | Deprecated Column | payroll_time_since_salary_change_sort_factor | |||
column | Deprecated Column | payroll_variable_bonus_amount | |||
column | Deprecated Column | payroll_variable_bonus_company_percent | |||
column | Deprecated Column | payroll_variable_bonus_department_percent | |||
column | Deprecated Column | payroll_variable_bonus_individual_percent | |||
column | Deprecated Column | payroll_variable_bonus_payment_period | |||
column | Deprecated Column | payroll_variable_commission_amount | |||
column | Deprecated Column | payroll_variable_commission_company_percent | |||
column | Deprecated Column | payroll_variable_commission_department_percent | |||
column | Deprecated Column | payroll_variable_commission_individual_percent | |||
column | Deprecated Column | payroll_variable_commission_payment_period | |||
column | Deprecated Column | payroll_variable_executive_bonus_amount | |||
column | Deprecated Column | payroll_variable_executive_bonus_company_percent | |||
column | Deprecated Column | payroll_variable_executive_bonus_department_percent | |||
column | Deprecated Column | payroll_variable_executive_bonus_individual_percent | |||
column | Deprecated Column | payroll_variable_executive_bonus_payment_period | |||
column | Deprecated Column | people_analytics_age_risk_indicator | |||
column | Deprecated Column | people_analytics_at_risk_counter | |||
column | Deprecated Column | people_analytics_is_manager_risk_indicator | |||
column | Deprecated Column | people_analytics_kids_risk_indicator | |||
column | Deprecated Column | people_analytics_low_risk_counter | |||
column | Deprecated Column | people_analytics_manager_tenure_risk_indicator | |||
column | Deprecated Column | people_analytics_num_of_direct_reports_risk_indicator | |||
column | Deprecated Column | people_analytics_num_with_same_title_risk_indicator | |||
column | Deprecated Column | people_analytics_recent_manager_change_risk_indicator | |||
column | Deprecated Column | people_analytics_some_risk_counter | |||
column | Deprecated Column | people_analytics_team_recent_turnover_risk_indicator | |||
column | Deprecated Column | people_analytics_team_size_risk_indicator | |||
column | Deprecated Column | people_analytics_tenure_rank_risk_indicator | |||
column | Deprecated Column | people_analytics_time_off_frequency_risk_indicator | |||
column | Deprecated Column | people_analytics_years_with_current_title_risk_indicator | |||
column | Deprecated Column | people_analytics_years_with_recent_salary_risk_indicator | |||
column | Deprecated Column | personal_age | |||
column | Deprecated Column | personal_birth_date | |||
column | Deprecated Column | personal_communication_skype_username | |||
column | Deprecated Column | personal_communication_slack_username | |||
column | Deprecated Column | personal_honorific | |||
column | Deprecated Column | personal_pronouns | |||
column | Deprecated Column | personal_short_birth_date | |||
column | Deprecated Column | state | |||
column | Deprecated Column | work_active_effective_date | |||
column | Deprecated Column | work_days_of_previous_service | |||
column | Deprecated Column | work_department | |||
column | Deprecated Column | work_direct_reports | |||
column | Deprecated Column | work_duration_of_employment_humanize | |||
column | Deprecated Column | work_duration_of_employment_period_iso | |||
column | Deprecated Column | work_duration_of_employment_sort_factor | |||
column | Deprecated Column | work_employee_id_in_company | |||
column | Deprecated Column | work_indirect_reports | |||
column | Deprecated Column | work_is_manager | |||
column | Deprecated Column | work_manager | |||
column | Deprecated Column | work_reports_to_display_name | |||
column | Deprecated Column | work_reports_to_email | |||
column | Deprecated Column | work_reports_to_first_name | |||
column | Deprecated Column | work_reports_to_id | |||
column | Deprecated Column | work_reports_to_id_in_company | |||
column | Deprecated Column | work_reports_to_surname | |||
column | Deprecated Column | work_second_level_manager | |||
column | Deprecated Column | work_short_start_date | |||
column | Deprecated Column | work_site | |||
column | Deprecated Column | work_site_id | |||
column | Deprecated Column | work_start_date | |||
column | Deprecated Column | work_tenure_duration_humanize | |||
column | Deprecated Column | work_tenure_duration_period_iso | |||
column | Deprecated Column | work_tenure_duration_sort_factor | |||
column | Deprecated Column | work_tenure_duration_years | |||
column | Deprecated Column | work_tenure_years | |||
column | Deprecated Column | work_title | |||
column | Deprecated Column | work_work_mobile | |||
column | Deprecated Column | work_work_phone | |||
column | Deprecated Column | work_years_of_service | |||
column | New Column | about | |||
column | New Column | active_effective_date | |||
column | New Column | cover_image_url | |||
column | New Column | days_of_previous_service | |||
column | New Column | department | |||
column | New Column | direct_report | |||
column | New Column | duration_of_employment | |||
column | New Column | employee_id_in_company | |||
column | New Column | food_preferences | |||
column | New Column | hobbies | |||
column | New Column | indirect_report | |||
column | New Column | is_manager | |||
column | New Column | original_start_date | |||
column | New Column | reports_to | |||
column | New Column | reports_to_id_in_company | |||
column | New Column | short_start_date | |||
column | New Column | site | |||
column | New Column | site_id | |||
column | New Column | start_date | |||
column | New Column | superpowers | |||
column | New Column | tenure_duration | |||
column | New Column | tenure_duration_year | |||
column | New Column | tenure_year | |||
column | New Column | title | |||
column | New Column | years_of_service | |||
EMPLOYEE_HOBBY | |||||
table | Deprecated Table | EMPLOYEE_HOBBY | |||
EMPLOYEE_NATIONALITY | |||||
table | Deprecated Table | EMPLOYEE_NATIONALITY | |||
EMPLOYEE_SUPER_POWER | |||||
table | Deprecated Table | EMPLOYEE_SUPER_POWER | |||
POSITION_FIELD | |||||
table | Deprecated Table | POSITION_FIELD |
iLevel
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CASH_TRANSACTION | |||||
column | Deprecated Column | from_entity_dataid | We have removed the column as iLevel no longer supports it. | ||
column | Deprecated Column | security_data_id | We have removed the column as iLevel no longer supports it. | ||
column | Deprecated Column | to_entity_data_id | We have removed the column as iLevel no longer supports it. | ||
column | New Column | type |
Impact
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CONTRACT_EVENT_PAYOUT_RESTRICTION_RULE_VALUE | |||||
column | Rename Column | contract_event_payout_restriction_rule_contract_event_payout_restriction_id 🔑 | contract_event_payout_restriction_id 🔑 |
Ironclad
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
USER_EMAIL | |||||
column | Deprecated Column | primary | |||
column | New Column | is_primary |
Jira
We now support all Jira field types. This feature is available to all Jira connectors set up after April 1, 2024. Learn more in our Jira documentation.
Additionally, we have added a new column, dimension_table
, to the FIELD
table.
JustCall
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
OTHER_PHONE (new table name: CONTACT_OTHER_PHONES) | |||||
table | Rename Table | OTHER_PHONE | CONTACT_OTHER_PHONES | ||
column | Primary Key Change | contact_id 🔑 | New primary key. |
Kantata
We have added a new column, primary_workspace_group_id
, to the WORKSPACE
table.
Linear
We have merged the following tables into a new table, ISSUE_HISTORY
:
ISSUE_HISTORY_1
ISSUE_HISTORY_2
ISSUE_HISTORY_3
ISSUE_HISTORY_4
Loopio
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
COMPLIANCE_SET_OPTION | |||||
column | Primary Key Change | compliance_set_id | compliance_set_id 🔑 | Added to primary key. |
Marketo
We have added a new table, TOKEN
, to store the tokens associated with folders and programs.
MNTN
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
ANALYTICS_BY_CITY | |||||
column | Primary Key Change | day 🔑 | day | No longer a composite primary key | |
column | Primary Key Change | name 🔑 | name | No longer a composite primary key | |
column | Primary Key Change | _fivetran_id 🔑 | New primary key | ||
ANALYTICS_BY_COUNTRY | |||||
column | Primary Key Change | day 🔑 | day | No longer a composite primary key | |
column | Primary Key Change | name 🔑 | name | No longer a composite primary key | |
column | Primary Key Change | _fivetran_id 🔑 | New primary key | ||
ANALYTICS_BY_NETWORK | |||||
column | Primary Key Change | day 🔑 | day | No longer a composite primary key | |
column | Primary Key Change | name 🔑 | name | No longer a composite primary key | |
column | Primary Key Change | _fivetran_id 🔑 | New primary key | ||
ANALYTICS_BY_STATE | |||||
column | Primary Key Change | day 🔑 | day | No longer a composite primary key | |
column | Primary Key Change | name 🔑 | name | No longer a composite primary key | |
column | Primary Key Change | _fivetran_id 🔑 | New primary key |
Opsgenie
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
INCIDENT_LOG | |||||
column | Deprecated Column | id 🔑 | No longer primary key. | ||
column | Primary Key Change | incident_id 🔑 | incident_id | No longer primary key. | |
column | Primary Key Change | _fivetran_id 🔑 | New primary key. | ||
INCIDENT_NOTE | |||||
column | Primary Key Change | incident_id 🔑 | incident_id | No longer primary key. | |
column | Deprecated Column | index 🔑 | No longer primary key. | ||
column | Primary Key Change | _fivetran_id 🔑 | New primary key. | ||
TEAM_LOG | |||||
column | Deprecated Column | index 🔑 | No longer primary key. | ||
column | Primary Key Change | team_id 🔑 | team_id | No longer primary key. | |
column | Primary Key Change | _fivetran_id 🔑 | New primary key. |
Pipedrive
We have changed the data type of the quantity
column in the PRODUCT_DEAL
table from LONG to DOUBLE.
Productboard
We have added two new tables, COMPANY
and NOTE
.
We have added a new column, owner_name
, to the following tables:
COMPONENT
FEATURE
OBJECTIVE
PRODUCT
We removed the foreign-key relationships for the owner_email
column from the COMPONENT
, FEATURE
, OBJECTIVE
, and PRODUCT
tables.
Salesforce
We have changed the primary key of the URI_EVENT
table. We now use the event_identifier
column as the new primary key. Previously, we used the id
column as the primary key.
We now sync the exact currency field values from your Salesforce account without rounding them off. Previously, we only synced the rounded-off values for the currency fields. We are gradually rolling out this change to all existing connectors.
Statsig
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
AUTOTUNE | |||||
table | New Table | AUTOTUNE | |||
AUTOTUNE_HOLDOUT | |||||
table | New Table | AUTOTUNE_HOLDOUT | |||
AUTOTUNE_TAG | |||||
table | New Table | AUTOTUNE_TAG | |||
AUTOTUNE_VARIANT | |||||
table | New Table | AUTOTUNE_VARIANT | |||
DYNAMIC_CONFIG | |||||
column | Deprecated Column | holdout_ids | We are deprecating this column as we now populate this data into a separate table. | ||
DYNAMIC_CONFIG_TAG | |||||
column | Rename Column | tag | tags | We are aligning the column name with standard SQL practices. | |
EXPERIMENT | |||||
column | Deprecated Column | holdout_ids | We are deprecating this column as we now populate this data into a separate table. | ||
EXPERIMENT_PRIMARY_METRIC_TAG | |||||
column | Rename Column | tag | tags | We are aligning the column name with standard SQL practices. | |
EXPERIMENT_SECONDARY_METRIC_TAG | |||||
column | Rename Column | tag | tags | We are aligning the column name with standard SQL practices. | |
EXPERIMENT_TAG | |||||
column | Rename Column | tag | tags | We are aligning the column name with standard SQL practices. | |
FIRST_EXPOSURES_REPORT | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | The calculation of this column has been updated due to the addition of a new column to the table. | |
column | Rename Column | percent | percents | We are aligning the column name with standard SQL practices. | |
column | New Column | group_id | |||
GATE | |||||
column | Deprecated Column | holdout_ids | We are deprecating this column as we now populate this data into a separate table. | ||
GATE_TAG | |||||
column | Rename Column | tag | tags | We are aligning the column name with standard SQL practices. | |
HOLDOUT | |||||
table | New Table | HOLDOUT | |||
HOLDOUT_TAG | |||||
table | New Table | HOLDOUT_TAG | |||
INGESTION_RUN | |||||
table | New Table | INGESTION_RUN | |||
INGESTION_RUN_GRANULAR_HISTORY | |||||
table | New Table | INGESTION_RUN_GRANULAR_HISTORY | |||
INGESTION_STATUS | |||||
table | New Table | INGESTION_STATUS | |||
LAYER | |||||
table | New Table | LAYER | |||
LAYER_HOLDOUT | |||||
table | New Table | LAYER_HOLDOUT | |||
LAYER_PARAMETER | |||||
table | New Table | LAYER_PARAMETER | |||
LAYER_TAG | |||||
table | New Table | LAYER_TAG | |||
METRIC | |||||
column | New Column | created_time | |||
column | New Column | creator_email | |||
column | New Column | creator_name | |||
column | New Column | owner_name | |||
column | New Column | team | |||
METRIC_TAG | |||||
table | New Table | METRIC_TAG | |||
METRIC_UNIT_TYPE | |||||
table | New Table | METRIC_UNIT_TYPE | |||
SEGMENT | |||||
table | New Table | SEGMENT | |||
SEGMENT_HOLDOUT | |||||
table | New Table | SEGMENT_HOLDOUT | |||
SEGMENT_RULE | |||||
table | New Table | SEGMENT_RULE | |||
SEGMENT_RULE_CONDITION | |||||
table | New Table | SEGMENT_RULE_CONDITION | |||
SEGMENT_RULE_CONDITION_TARGET_VALUE | |||||
table | New Table | SEGMENT_RULE_CONDITION_TARGET_VALUE | |||
SEGMENT_TAG | |||||
table | New Table | SEGMENT_TAG |
Stripe
We have removed the ORDER_HISTORY
table and its child tables, ORDER_ITEM
and SHIPPING_METHOD
because Stripe removed support for this endpoint. We are gradually rolling out this change to all existing connectors.
Tableau
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
WORK_BOOK_REVISION (new table name: WORKBOOK_REVISION) | |||||
table | Rename Table | WORK_BOOK_REVISION | WORKBOOK_REVISION |
Trello
We have added two new tables, BOARD_CUSTOM_FIELD
and CARD_CUSTOM_FIELD_ITEM
.
Typeform
We have added a new column, ranking
, to the RESPONSE_ANSWER_CHOICE
table. The new column stores the rank of the choices specified for your Ranking questions. We recommend that you re-sync your connector to backfill the historical data for this column.
Zendesk Support
We have added a new table, ARTICLE_COMMENT
, to capture the comments in articles. We are gradually rolling out this change to all existing connectors.
Zoho CRM
We now only sync the industry
field to the LEAD
and ACCOUNT
tables. Previously, the industry
field would sync to and create NULL
values in every custom table as well as the following tables:
ACCOUNT
CALL
CAMPAIGN
CASE
CONTACT
DEAL
EVENT
INVOICE
LEAD
PRODUCT
PURCHASEORDER
QUOTE
SALESORDER
SOLUTION
TASK
VENDOR
Improvements
Attentive
We have changed the way we calculate the value for the _fivetran_id
column in the CUSTOM_ATTRIBUTE
and SMS_INBOUND
tables.
Auth0
We now incrementally sync the LOGS
table and its child tables to capture new records.
BigQuery
We now support using quota project to account for quota and billing of Fivetran query workload. For more information, see our BigQuery setup guide.
Bitly
We now incrementally sync the BITLINK
table and its child tables to capture new records
Brightcove
We have added support for the date
dimension. For more information, see Brightcove's documentation.
commercetools
Our commercetools connector is now generally available. Read our commercetools connector documentation..
You can now configure your commercetools connector using the Fivetran REST API. This feature is available for Free, Standard, Enterprise, and Business Critical accounts.
Databricks
We now support the OAuth machine-to-machine (M2M) authentication type to connect to the Databricks destinations hosted on AWS and Azure. You can use this authentication type only for the destinations that are not connected to Fivetran using AWS PrivateLink and Azure Private Link.
To support this enhancement, we have made the following changes:
- Added a new drop-down menu, Authentication Type, to the setup form. The drop-down menu allows you to choose the authentication method you want Fivetran to use.
- Added two new fields, OAuth 2.0 Client ID and OAuth 2.0 Secret, to the destination setup form.
- Added two new parameters,
oauth2_client_id
andoauth2_secret
, to the Fivetran REST API.
For more information, see our setup instructions and REST API documentation. We are gradually rolling these changes to all existing destinations.
We now sync data from the columns whose name start with a numeric character as Databricks has started supporting such column names. Previously, we did not sync any data from columns whose name started with a numeric character. To backfill the historical data for these columns, re-sync the associated tables. We are gradually rolling this change to all existing destinations.
dbt Cloud
We have changed the sync strategy for our dbt Cloud connector. We now incrementally sync the RUN
table and its child tables to capture new records. However, we will continue to re-import the remaining tables.
Eloqua
We now support table level re-syncs for Eloqua connectors.
Facebook Pages
We have upgraded our Facebook Pages connector to version 18.0 of the Graph API. We are gradually rolling out this change to all existing connectors. For more information, see Graph API's changelog.
As part of the upgrade, we have added a new column is_expired
to the POST_HISTORY
table.
FTP
We now support syncing PGP (Pretty Good Privacy) encrypted files. We have added a new advanced configuration, PGP Encryption Options, to the connector setup form. For more information, see our setup instructions.
Google Ad Manager
We have upgraded our Google Ad Manager connector from version 202311 to 202402 of the Google Ad Manager API. As part of the upgrade, we have added the following columns: - ad_server_cpm_and_cpc_revenue_gross
- ad_server_all_revenue_gross
