Genesys Lite
Genesys is a customer experience and communication platform.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | AGENT_ACTIVITY , ANALYTICS_CONVERSATION_DETAILS , CAMPAIGN_AGENT_MAPPING_REVIEW_RESULT , CALIBRATION , CAMPAIGN_DIAGNOSTIC , CAMPAIGN_INTERACTION , CAMPAIGN_PROGRESS , CAMPAIGN_STATS , CONVERSATION , CONVERSATION_CALL_HISTORY , CONVERSATION_CALLBACK , CONVERSATION_SURVEY , DIVISION , EVALUATION_FORM , EVENT , EXTERNAL_CONTACT , FLOW_DATA_TABLE , FLOW_MILESTONE , FLOW_OUTCOME , GROUPS , LOCATION , MESSAGING_CAMPAIGN , MESSAGING_CAMPAIGN_PROGRESS , ORGANIZATION , PRESENCE_DEFINITION , QUEUE , ROUTING_SKILLS , ROUTING_WRAPUP_CODE , SCHEDULE_CAMPAIGN , STATION , SURVEY_FORM , USER_CALL_FORWARDING , USER_ROUTING_LANGUAGE , USER_ROUTING_SKILL , USER_SKILL_GROUP , USERS , and WRAPUP_CODE_MAP tables. |
History mode | ||
Custom data | check | CONVERSATION_PARTICIPANT_ATTRIBUTE and PRESENCE_DEFINITION tables. |
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | check | ANALYTIC_USER_DETAILS table and its child tables. |
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Genesys setup guide to connect Genesys with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync the following tables and their child tables:
ATTEMPT_LIMIT
CALLABLE_TIMESET
CAMPAIGN
CAMPAIGN_RULE
CONTACT_LIST
CONTACT_LIST_FILTER
DNC
EVALUATION
RULESET
SCRIPT
SEQUENCE
TASK_MANAGEMENT_WORKITEM
To capture updates and deletes, we re-import the remaining tables and their child tables during every sync.
Schema information
This schema applies to all Genesys connectors.
Limitation
We can retrieve the
ANALYTICS_CONVERSATION_AGGREGATE_QUERY_DATA_METRIC
table data from as early as 2020.Due to a source-side limitation, for
ANALYTICS_CONVERSATION_DETAILS
endpoint we have added a rollback window of 2 days to ensure data completeness.