Zendesk Sell
Zendesk Sell is a sales CRM solution and sales force automation tool.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | ASSOCIATED_CONTACT , DOCUMENT , NOTE_TAG , PRODUCT_PRICE , STAGE , TAG , and USER_ROLE tables. |
History mode | check | DEAL_HISTORY , LEAD_HISTORY , and CONTACT_HISTORY tables. |
Custom data | check | DEAL_HISTORY , LEAD_HISTORY , and CONTACT_HISTORY tables. |
Data blocking | check | |
Column hashing | check | |
Re-sync | check | DEAL_HISTORY , LEAD_HISTORY , CONTACT_HISTORY , TASK , and NOTE tables. |
API configurable | check | API configuration |
Priority-first sync | ||
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Supported deployment models
We support the SaaS Deployment model for the connector.
Setup guide
Follow our step-by-step Zendesk Sell setup guide to connect Zendesk Sell with your destination using Fivetran connectors.
Schema information
This schema applies to all Zendesk Sell connections.
Explore Zendesk Sell schema ERD