Mambu Lite
Mambu is a cloud banking platform.
Features
| Feature Name | Supported | Notes |
|---|---|---|
| Capture deletes | check | CLIENT, CLIENT_ROLE, CREDIT_ARRANGEMENT, CURRENCY, CUSTOM_FIELD, CUSTOM_FIELD_SET, DEPOSIT_ACCOUNT, DEPOSIT_ACCOUNT_AUTHORIZATION_HOLD, DEPOSIT_ACCOUNT_CARD, DEPOSIT_PRODUCT, DEPOSIT_TRANSACTION, GROUPS, LOAN_ACCOUNT_AUTHORIZATION_HOLD, LOAN_ACCOUNT_CARD, LOAN_ACCOUNT_SCHEDULE, LOAN_TRANSACTION, TASK, TRANSACTION_CHANNEL, USERS, and USER_ROLE tables. |
| History mode | ||
| Custom data | ||
| Data blocking | check | |
| Column hashing | check | |
| Re-sync | check | |
| API configurable | check | API configuration |
| Priority-first sync | ||
| Fivetran data models | ||
| Private networking | ||
| Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Mambu setup guide to connect Mambu with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync the following tables and their child tables:
BRANCHCENTRECLIENTGROUPSJOURNAL_ENTRYLOAN_ACCOUNTLOAN_PRODUCT
To capture updates, we also re-import the following tables and their child tables once a week.
CLIENTGROUPS
Schema information
This schema applies to all Mambu connections.
Explore Mambu schema ERD