Shopware Lite
Shopware is an open-source platform for creating and marketing ecommerce businesses.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | |
History mode | ||
Custom data | check | CATEGORY , COUNTRY , CURRENCY , CUSTOMER_ADDRESS , CUSTOMER_GROUP , CUSTOMER , DELIVERY_TIME , LANGUAGES , MANUFACTURER , MEDIA_FOLDER , MEDIA , ORDERS , ORDER_ADDRESS , ORDER_CUSTOMER , ORDER_DELIVERY , ORDER_LINE_ITEM_PAYLOAD_OPTION , ORDER_LINE_ITEM , ORDER_TRANSACTION , PAYMENT_METHOD , PRODUCT_MEDIA , PRODUCT , PROMOTION , PROPERTY_GROUP , RULE , SALES_CHANNEL , SHIPPING_METHOD , STATE_MACHINE_STATE , STATE_MACHINE , TAX , and USERS tables |
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | ||
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Shopware setup guide to connect Shopware with your destination using Fivetran connectors.
Sync overview
We re-import all tables to capture updates and deletes.
Schema information
This schema applies to all Shopware connectors.
Explore Shopware schema ERD