Transcend Lite
Transcend is a data governance platform.
Features
| Feature Name | Supported | Notes |
|---|---|---|
| Capture deletes | check | ACTION, AIRGAP_BUNDLE, ASSESSMENT, ASSESSMENT_TEMPLATE, ATTRIBUTE_KEY, ATTRIBUTE_VALUE, AUDIT_EVENT, CONSENT_MANAGER, DATAPOINT, DATA_REPORT, DATA_SILO, DATA_SUBCATEGORY, ENRICHER, EXPERIENCE, IDENTIFIER, ORGANIZATION, PRIVACY_CENTER, PROCESS_PURPOSE, PURPOSE, SOMBRA, SUB_DATAPOINT, SUBJECT, and TEAM tables. |
| History mode | ||
| Custom data | ||
| Data blocking | check | |
| Column hashing | check | |
| Re-sync | check | |
| API configurable | check | API configuration |
| Priority-first sync | ||
| Fivetran data models | ||
| Private networking | ||
| Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Transcend setup guide to connect Transcend with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync the following tables and their child tables:
API_KEYCOOKIESDATA_FLOWLEGAL_HOLDREQUESTUSERSVENDOR
To capture updates and deletes, we re-import the remaining tables and their child tables during every sync.
Schema information
This schema applies to all Transcend connections.
Explore Transcend schema ERD