sticky.io Lite Private Preview
sticky.io is a payments engine and CRM solution.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | AFFILIATE , BILLING_MODEL , CAMPAIGN , COUPON , GATEWAY_ACCOUNT , GATEWAY_PROFILE , INVENTORY , OFFER , PRODUCT , PRODUCT_VARIANT , USERS , and WAREHOUSE tables. |
History mode | ||
Custom data | ||
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | check | CONTACT and ORDERS tables. |
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Setup guide
Follow our step-by-step sticky.io setup guide to connect sticky.io with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync the CONTACT
and ORDERS
tables and their child tables.
We re-import the following tables and their child tables during every sync:
AFFILIATE
BILLING_MODEL
CAMPAIGN
COUPON
GATEWAY_ACCOUNT
INVENTORY
OFFER
PRODUCT
USERS
WAREHOUSE
Schema information
This schema applies to all sticky.io connectors.
Explore sticky.io schema ERD