Cornerstone Lite Private Preview
Cornerstone is a cloud-based learning and talent management software vendor.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | CERTIFICATION , GOAL , TRAINING_ASSIGNMENT_USER , TRAINING_CURRICULA , REQUISITION_CF and REQUISITION_LOCATION tables. |
History mode | ||
Custom data | check | PERFORMANCE_REVIEW , REQUISITION_CF and USER_CUSTOMER_FIELD tables. |
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | check | CERTIFICATION , CURRICULUM , GOAL , PERFORMANCE_REVIEW , RECRUITING , REQUISITION , TRAINING , USERS and USER_CUSTOMER_FIELD tables. |
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Setup guide
Follow our step-by-step Cornerstone setup guide to connect Cornerstone with your destination using Fivetran connectors.
Sync overview
We incrementally sync the following tables to capture updates and new records:
CERTIFICATION
CURRICULUM
GOAL
PERFORMANCE_REVIEW
RECRUITING
REQUISITION
TRAINING
USERS
USER_CUSTOMER_FIELD
We re-import the following tables during every sync to capture updates and deletes:
REQUISITION_CF
REQUISITION_LOCATION
TRAINING_ASSIGNMENT_USER
TRAINING_CURRICULA
Schema information
This schema applies to all Cornerstone connectors.
Explore Cornerstone schema ERD