Productive Lite
Productive is a project management software for agencies.
Features
| Feature Name | Supported | Notes |
|---|---|---|
| Capture deletes | check | BOARD, BOOKING, COMMENT, COMPANY, CONTACT_ENTRY, CUSTOM_FIELD, CUSTOM_FIELD_OPTION, DEAL, DEAL_STATUS, DOCUMENT_TYPE, EVENT, EXPENSE, INVOICE, LINE_ITEM, LOST_REASON, ORGANIZATION, PAYMENT, PEOPLE, PIPELINE, PROJECT, SERVICE, SERVICE_TYPE, SUBSIDIARY, TASK, TASK_LIST, TIME_ENTRY, USERS, WORKFLOW, and WORKFLOW_STATUS tables. |
| History mode | ||
| Custom data | ||
| Data blocking | check | |
| Column hashing | check | |
| Re-sync | check | |
| API configurable | check | API configuration |
| Priority-first sync | ||
| Fivetran data models | ||
| Private networking | ||
| Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Productive setup guide to connect Productive with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync the TIME_ENTRY_VERSION table.
To capture updates and deletes, we re-import the following tables once a week:
BOOKINGSDEALEXPENSEINVOICEPAYMENTSERVICETASKTIME_ENTRY
To capture updates and deletes, we re-import the remaining tables during every sync.
Schema information
This schema applies to all Productive connections.
Explore Productive schema ERD