Factorial Lite
Factorial is an HR management tool.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | CANDIDATE , COMPANY , COMPANY_HOLIDAY , COMPENSATION , CONTRACT , DOCUMENT , EMPLOYEE , EVENT , FOLDER , JOB_POSTING , LEAVE_TYPE , LEGAL_ENTITIES , LOCATION , POLICIES , POST , SHIFT_MANAGEMENT , SUPPLEMENT , TASK , TASK_FILE , TEAM , TAXONOMY , and WORKPLACE tables. |
History mode | ||
Custom data | ||
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | ||
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Factorial setup guide to connect Factorial with your destination using Fivetran connectors.
Sync overview
We incrementally sync the following tables and their child tables to capture new records:
ATTENDANCE
LEAVE
SHIFT_MANAGEMENT
To capture updates and deletes, we re-import the remaining tables and their child tables during every sync.
Schema information
This schema applies to all Factorial connectors.
Explore Factorial schema ERD