Release Notes
November 2024
The following Lite connectors now support the Hybrid Deployment model:
Expand to see the full list
- 7shifts
- 360Learning
- Absorb LMS
- ActiveCampaign
- Ada
- Adobe Workfront
- Affinity
- Afterpay
- Aha!
- Akamai
- Akeneo
- Amazon Attribution
- Anvyl
- Appcues
- Appfigures
- Attio
- Aumni
- Auth0
- AvantLink
- Awin
- Backbone PLM
- BallotReady
- Bazaarvoice
- Bigin by Zoho CRM
- BillingPlatform
- Birdeye
- Bitly
- Bizzabo
- Boostr
- Brave Ads
- Brevo
- Brex
- Brightcove
- Buildium
- Buildkite
- Buzzsprout
- Calabrio
- Calendly
- CallRail
- Campaign Monitor
- Canny
- Canvas by Instructure
- Care Quality Commission
- Castor EDC
- Chameleon
- Chargebee Product Catalog 1.0
- Chargebee Product Catalog 2.0
- ChargeDesk
- ChartMogul
- Checkout.com
- Chorus
- Churnkey
- ChurnZero
- Cin7
- Cin7 Core
- CircleCI
- CJ Commission Detail
- Clari
- ClickUp
- Clockify
- Close
- Codefresh
- Collibra
- Column
- Concord
- Confluence
- Copper
- Criteo Retail Media
- Crossbeam
- crowd.dev
- Culture Amp
- Cvent
- Datadog
- dbt Cloud
- DCL Logistics
- Deputy
- Destini
- Dixa
- Docebo
- DoorLoop
- Drata
- Drift
- Drip
- Dropbox Sign
- DSV
- Duoplane
- EasyPost
- eBay
- Electronic Tenant Solutions
- Employment Hero
- Eventbrite
- Eventsforce
- Everhour
- ExpenseIn
- Expensify
- EZOfficeInventory
- Factbird
- Factorial
- Fillout
- FireHydrant
- Flexport
- Float
- Fone Dynamics
- Forj Community
- Fountain
- Freightview
- FreshBooks
- Freshchat
- Freshdesk Contact Center
- FreshTeam
- Friendbuy
- FullStory
- Gainsight Product Experience
- Gem
- Genesys
- GetFeedback
- GitLab
- Gladly
- GlobalMeet
- Gmail
- GoCardless
- Google Business Profile
- Google Calendar
- Gorgias
- GRIN
- Guru
- HappyFox
- Harvest
- Helpshift
- HiBob
- Hopin
- iLevel
- Incident.io
- Infobip
- Insightly
- Integral Ad Science
- Integrate
- Ironclad
- ironSource
- Ivanti
- Jira Align
- Jotform
- JustCall
- Kandji
- Katana
- Kevel
- KeyPay
- Khoros Care
- Kisi
- Kissmetrics
- Klarna
- Lattice
- LaunchDarkly
- LearnUpon
- Lemlist
- Lessonly
- Liftoff
- Linear
- LinkSquares
- LiveChat Partner
- Lob
- Looker
- Loop
- Loopio
- Luma
- Mailgun
- Mambu
- Matomo
- Maxio Chargify
- Maxio SaaSOptics
- Medallia Agile Research
- Megaphone
- Mention
- Microsoft Entra ID
- Missive
- Mixmax
- MNTN
- Mode
- Moloco
- Mux
- myosh
- Namely
- Navan
- Notion
- Okendo
- Ometria
- ON24
- OnceHub
- Open Data DC
- Open Exchange Rates
- Opsgenie
- Oracle Moat Analytics
- Orbit
- Ordway
- Ortto
- PagerDuty
- Papershift
- Partnerize
- PartnerStack Vendor
- Paychex
- Persona
- Personio
- Picqer
- Pingdom
- Pinpoint
- Pinterest Organic
- Pivotal Tracker
- Piwik PRO
- Planful
- Planhat
- Playvox
- Playvox Workforce Management
- Podio
- PostHog
- Postmark
- PowerReviews Enterprise
- Prive
- Procore
- Productboard
- Productive
- Proofpoint Security Awareness
- Qualaroo
- Quora Ads
- Rakuten Advertising
- Ramp
- Rarible
- ReBound Returns
- ReferralHero
- Resource Management by Smartsheet
- RetailNext
- Retently
- Revel Systems
- RevenueCat
- REVIEWS.io
- RevOps
- RevX
- Ricochet360
- Ringover
- Rippling
- Rithum
- Rocketlane
- Rollbar
- Rootly
- RTB House
- Ruddr
- SafetyCulture
- Salsify
- Samsara
- SCORM
- Security Journey
- ServiceTitan
- Sharetribe
- ShipHero
- ShipNetwork
- ShipStation
- Shopware
- Short.io
- Shortcut
- Sigma Computing
- Simplecast
- Simplesat
- SISTRIX
- Skilljar
- SkillsTX
- SkuVault
- Smadex
- SmartHR
- SmartRecruiters
- Smartwaiver
- Snyk
- SolarWinds Service Desk
- SonarQube
- SparkPost
- Splash
- Split
- Squarespace
- StackAdapt
- Standard Metrics
- StarRez
- Statuspage
- Stylight
- Subscript
- Survicate
- Swoogo
- Tableau
- Talkwalker
- Teads
- Teamtailor
- Teamwork
- Tempo
- TestRail
- Thinkific
- Ticket Tailor
- Toggl Track
- Transcend
- Trelica
- Trello
- Tremendous
- Triple Whale
- Trisolute
- Tymeshift
- Udemy Business
- UKG Pro
- Upland Software
- UpPromote
- Veeqo
- Vitally
- Vonage Contact Center
- VTS
- VWO
- Webconnex
- When I Work
- Wherefour
- WooCommerce
- WordPress
- Workable
- Workday Strategic Sourcing
- WorkRamp
- Wrike
- Xandr
- Xray
- Yahoo Search Ads on Yahoo Japan
- YouGov Sport
- Younium
- Zenefits
- Zingtree
- Zoho Books
- Zoho Campaigns
- Zoho Desk
- Zonka Feedback
- Zoom
Effective November 26, 2024 we use a new November 2024 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migrations article for more details.
We are making these schema changes to more efficiently retrieve and manage data.
You should review the changes and update your downstream queries if necessary. Failing to do so may lead to missing or incomplete data in your data pipelines.41 total changes • 10 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
AUDIENCE_FILE | |||||
table | New Table | AUDIENCE_FILE | |||
AUDIENCE_FILE_GEO_TARGETS_COMBINED | |||||
table | Deprecated Table | AUDIENCE_FILE_GEO_TARGETS_COMBINED | Data now available in the AUDIENCE_FILE and AUDIENCE_GEO_TARGETS_FILE tables. | ||
AUDIENCE_GEO_TARGETS_FILE | |||||
table | New Table | AUDIENCE_GEO_TARGETS_FILE | |||
CREATIVE_DISPLAY_JS | |||||
column | Deprecated Column | _fivetran_id 🔑 | No longer primary key. | ||
column | Primary Key Change | creative_id | creative_id 🔑 | Added to primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
CREATIVE_INPUT_AUDIO_VIDEO | |||||
table | Deprecated Table | CREATIVE_INPUT_AUDIO_VIDEO | Data now available in the CREATIVE_INPUT_DATA_AUDIO and CREATIVE_INPUT_DATA_VIDEO tables. | ||
CREATIVE_INPUT_DATA_AUDIO | |||||
table | New Table | CREATIVE_INPUT_DATA_AUDIO | |||
CREATIVE_INPUT_DATA_VIDEO | |||||
table | New Table | CREATIVE_INPUT_DATA_VIDEO | |||
CREATIVE_VAST_TRACKER | |||||
column | Deprecated Column | _fivetran_id 🔑 | No longer primary key. | ||
column | Primary Key Change | creative_id | creative_id 🔑 | Added to primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
INSIGHT_CAMPAIGN_AUDIENCE | |||||
table | New Table | INSIGHT_CAMPAIGN_AUDIENCE | |||
INSIGHT_CAMPAIGN_AUDIENCE_AB | |||||
table | New Table | INSIGHT_CAMPAIGN_AUDIENCE_AB | |||
INSIGHT_CAMPAIGN_BID_FACTOR | |||||
table | New Table | INSIGHT_CAMPAIGN_BID_FACTOR | |||
INSIGHT_CAMPAIGN_CATEGORY | |||||
table | New Table | INSIGHT_CAMPAIGN_CATEGORY | |||
INSIGHT_CAMPAIGN_CREATIVE_TACTIC | |||||
table | New Table | INSIGHT_CAMPAIGN_CREATIVE_TACTIC | |||
INSIGHT_CAMPAIGN_DEAL | |||||
table | New Table | INSIGHT_CAMPAIGN_DEAL | |||
INSIGHT_CAMPAIGN_DEMOGRAPHIC | |||||
table | New Table | INSIGHT_CAMPAIGN_DEMOGRAPHIC | |||
INSIGHT_CAMPAIGN_DEVICE | |||||
table | New Table | INSIGHT_CAMPAIGN_DEVICE | |||
INSIGHT_CAMPAIGN_GEO | |||||
table | New Table | INSIGHT_CAMPAIGN_GEO | |||
INSIGHT_CAMPAIGN_GROUP_AUDIENCE | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_AUDIENCE | |||
INSIGHT_CAMPAIGN_GROUP_AUDIENCE_AB | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_AUDIENCE_AB | |||
INSIGHT_CAMPAIGN_GROUP_BID_FACTOR | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_BID_FACTOR | |||
INSIGHT_CAMPAIGN_GROUP_CATEGORY | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_CATEGORY | |||
INSIGHT_CAMPAIGN_GROUP_CREATIVE_TACTIC | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_CREATIVE_TACTIC | |||
INSIGHT_CAMPAIGN_GROUP_DEAL | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_DEAL | |||
INSIGHT_CAMPAIGN_GROUP_DEMOGRAPHIC | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_DEMOGRAPHIC | |||
INSIGHT_CAMPAIGN_GROUP_DEVICE | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_DEVICE | |||
INSIGHT_CAMPAIGN_GROUP_GEO | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_GEO | |||
INSIGHT_CAMPAIGN_GROUP_RETARGETING_SEGMENT | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_RETARGETING_SEGMENT | |||
INSIGHT_CAMPAIGN_GROUP_SUPPLY_SOURCE | |||||
table | New Table | INSIGHT_CAMPAIGN_GROUP_SUPPLY_SOURCE | |||
INSIGHT_CAMPAIGN_RETARGETING_SEGMENT | |||||
table | New Table | INSIGHT_CAMPAIGN_RETARGETING_SEGMENT | |||
INSIGHT_CAMPAIGN_SUPPLY_SOURCE | |||||
table | New Table | INSIGHT_CAMPAIGN_SUPPLY_SOURCE | |||
STATS_DELIVERY | |||||
table | Deprecated Table | STATS_DELIVERY | Data now available in the STATS_DELIVERY_ADVERTISER , STATS_DELIVERY_NATIVE_AD , STATS_DELIVERY_CONVERSION_TRACKER , STATS_DELIVERY_CAMPAIGN_GROUP and STATS_DELIVERY_CAMPAIGN tables. | ||
STATS_DELIVERY_ADVERTISER | |||||
table | New Table | STATS_DELIVERY_ADVERTISER | |||
STATS_DELIVERY_CAMPAIGN | |||||
table | New Table | STATS_DELIVERY_CAMPAIGN | |||
STATS_DELIVERY_CAMPAIGN_GROUP | |||||
table | New Table | STATS_DELIVERY_CAMPAIGN_GROUP | |||
STATS_DELIVERY_CONVERSION_TRACKER | |||||
table | New Table | STATS_DELIVERY_CONVERSION_TRACKER | |||
STATS_DELIVERY_NATIVE_AD | |||||
table | New Table | STATS_DELIVERY_NATIVE_AD | |||
STATS_INSIGHT | |||||
table | Deprecated Table | STATS_INSIGHT | Data now available in the INSIGHT_CAMPAIGN_* tables. |
June 2024
Effective June 28, 2024 we use a new June 2024 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migrations article for more details.
We are making this schema change to more efficiently retrieve and manage data.
1 total changes • 0 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
STATS_DELIVERY | |||||
column | New Column | conv_rev |
September 2023
Lite connectors are now available for the following sources: