Adobe Analytics API Configuration
Request
POST https://api.fivetran.com/v1/connections
{
"group_id": "group_id",
"service": "adobe_analytics",
"trust_certificates": true,
"trust_fingerprints": true,
"run_setup_tests": true,
"paused": false,
"pause_after_trial": false,
"sync_frequency": 1440,
"data_delay_sensitivity": "NORMAL",
"data_delay_threshold": 0,
"daily_sync_time": "14:00",
"schedule_type": "auto",
"connect_card_config": {
"redirect_uri": "https://your.site/path",
"hide_setup_guide": true
},
"proxy_agent_id": "proxy_agent_id",
"private_link_id": "private_link_id",
"networking_method": "Directly",
"hybrid_deployment_agent_id": "hybrid_deployment_agent_id",
"config": {
"authentication_method": "OAUTH2 | JWT_TOKEN",
"technical_account_id": "technicalAccountId",
"organization_id": "organizationId",
"timeframe_months": "THREE | SIX | TWELVE | TWENTY_FOUR | ALL_TIME",
"private_key": "privateKey",
"client_secret": "clientSecret",
"client_id": "clientId",
"date_granularity": "HOUR | DAY | WEEK | MONTH | QUARTER | YEAR",
"adobe_analytics_configurations": [
{
"report_suites": [
"string"
],
"sync_mode": "AllReportSuites | SpecificReportSuites",
"elements": [
"string"
],
"metrics": [
"string"
],
"table": "test_table",
"calculated_metrics": [
"string"
],
"segments": [
"string"
]
}
],
"schema": "schema_name"
}
}
Config parameters
Name | Description |
---|---|
authentication_method | Authentication Method |
technical_account_id | Technical Account ID from the Service Account (JWT) credentials of your Adobe Project. |
organization_id | Organization ID from the Service Account (JWT) credentials of your Adobe Project. |
timeframe_months | Number of months' worth of reporting data you'd like to include in your initial sync. This cannot be modified once the connector has been created. Default value: TWELVE . |
private_key | The complete contents of your private key file including the start and end tags (----BEGIN PRIVATE KEY---- to ----END PRIVATE KEY---- ). |
client_secret | Client Secret from the OAuth Server-to-Server or Service Account (JWT) credentials of your Adobe Project. |
client_id | Client ID from the OAuth Server-to-Server or Service Account (JWT) credentials of your Adobe Project. |
date_granularity | The aggregation duration you want. Default value: HOUR . |
adobe_analytics_configurations | The list of configurations of tables you want to sync. The number of tables and their configurations is limited to 5. Required for connector creation. |
adobe_analytics_configurations[0].report_suites | Specific report suites to sync. Must be populated if sync_mode is set to SpecificReportSuites . |
adobe_analytics_configurations[0].sync_mode | Whether to sync all report suites or specific report suites. Default value: AllReportSuites . |
adobe_analytics_configurations[0].elements | The elements that you want to sync. |
adobe_analytics_configurations[0].metrics | The metrics that you want to sync. |
adobe_analytics_configurations[0].table | The table name unique within the schema to which connector will sync the data. Required for connector creation. |
adobe_analytics_configurations[0].calculated_metrics | The calculated_metrics that you want to sync. |
adobe_analytics_configurations[0].segments | The segments that you want to sync. |
schema | Destination schema name. Schema name is permanent and cannot be changed after connection creation |
Authorization
This type of connector can only be authorized through the Connect Card or through the Fivetran dashboard.