Reports
Fivetran supports the following Amazon Selling Partner reports. Expand to know more about the aggregation, max look back window, and latency:
Seller Reports
GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_SALES_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
CUSTOMER_SHIPMENT_SALES_REPORT | DAY | 18 months | 1 day |
GET_FBA_ESTIMATED_FBA_FEES_TXT_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
FEE_PREVIEW_REPORT | NA | 3 days | NA |
GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
FULFILLED_SHIPMENTS_DATA_GENERAL_REPORT | DAY | 18 months | 1 day |
GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_PROMOTION_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
FULFILLMENT_CUSTOMER_SHIPMENT_PROMOTION_REPORT | DAY | 48 months | 1 day |
GET_FBA_FULFILLMENT_LONGTERM_STORAGE_FEE_CHARGES_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
LONG_TERM_STORAGE_FEE_CHARGES_REPORT | MONTH | 2 years | 1 month |
GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
ORDERS_REPORT | DAY | 18 months | 1 day |
GET_FBA_REIMBURSEMENTS_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
REIMBURSEMENTS_REPORT | DAY | 18 months | 5 days |
GET_SALES_AND_TRAFFIC_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
SALES_AND_TRAFFIC_BUSINESS_REPORT_DAILY | DAY | 2 years | 1 day |
SALES_AND_TRAFFIC_BUSINESS_REPORT_MONTHLY | MONTH | 2 years | 1 month |
GET_FBA_SNS_FORECAST_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
SUBSCRIBE_AND_SAVE_FORECAST_REPORT | NA | 12 months | NA |
GET_FBA_SNS_PERFORMANCE_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
SUBSCRIBE_AND_SAVE_PERFORMANCE_REPORT | NA | 18 months | NA |
GET_FBA_SNS_PERFORMANCE_DATA
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
SUBSCRIBE_AND_SAVE_PERFORMANCE_REPORT | NA | 18 months | NA |
Vendor Reports
GET_VENDOR_NET_PURE_PRODUCT_MARGIN_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
NET_PURE_PRODUCT_MARGIN_REPORT_DAILY | DAY | 1,460 days | 4 days |
NET_PURE_PRODUCT_MARGIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
NET_PURE_PRODUCT_MARGIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
GET_VENDOR_REAL_TIME_INVENTORY_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
RAPID_RETAIL_ANALYTICS_INVENTORY_REPORT_HOURLY | HOUR | 30 days | 5 minutes |
GET_VENDOR_REAL_TIME_SALES_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
RAPID_RETAIL_ANALYTICS_SALES_REPORT_HOURLY | HOUR | 30 days | 5 minutes |
GET_VENDOR_REAL_TIME_TRAFFIC_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
RAPID_RETAIL_ANALYTICS_TRAFFIC_REPORT_HOURLY | HOUR | 30 days | 5 minutes |
GET_VENDOR_FORECASTING_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
VENDOR_FORECASTING_FRESH_REPORT | NA | NA | NA |
VENDOR_FORECASTING_RETAIL_REPORT | NA | NA | NA |
GET_VENDOR_INVENTORY_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
VENDOR_INVENTORY_MANUFACTURING_FRESH_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_MANUFACTURING_FRESH_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_MANUFACTURING_FRESH_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_INVENTORY_MANUFACTURING_RETAIL_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_MANUFACTURING_RETAIL_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_MANUFACTURING_RETAIL_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_INVENTORY_MANUFACTURING_RETAIL_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_MANUFACTURING_RETAIL_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_MANUFACTURING_RETAIL_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_INVENTORY_SOURCING_FRESH_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_SOURCING_FRESH_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_SOURCING_FRESH_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_INVENTORY_SOURCING_FRESH_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_SOURCING_FRESH_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_SOURCING_FRESH_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_INVENTORY_SOURCING_RETAIL_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_SOURCING_RETAIL_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_SOURCING_RETAIL_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_INVENTORY_SOURCING_RETAIL_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_INVENTORY_SOURCING_RETAIL_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_INVENTORY_SOURCING_RETAIL_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
GET_VENDOR_SALES_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
VENDOR_SALES_MANUFACTURING_BUSINESS_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_MANUFACTURING_BUSINESS_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_MANUFACTURING_BUSINESS_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_MANUFACTURING_BUSINESS_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_MANUFACTURING_BUSINESS_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_MANUFACTURING_BUSINESS_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_MANUFACTURING_FRESH_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_MANUFACTURING_FRESH_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_MANUFACTURING_FRESH_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_MANUFACTURING_FRESH_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_MANUFACTURING_FRESH_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_MANUFACTURING_FRESH_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_MANUFACTURING_RETAIL_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_MANUFACTURING_RETAIL_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_MANUFACTURING_RETAIL_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_MANUFACTURING_RETAIL_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_MANUFACTURING_RETAIL_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_MANUFACTURING_RETAIL_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_SOURCING_BUSINESS_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_SOURCING_BUSINESS_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_SOURCING_BUSINESS_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_SOURCING_BUSINESS_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_SOURCING_BUSINESS_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_SOURCING_BUSINESS_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_SOURCING_FRESH_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_SOURCING_FRESH_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_SOURCING_FRESH_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_SOURCING_FRESH_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_SOURCING_FRESH_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_SOURCING_FRESH_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_SOURCING_RETAIL_ASIN_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_SOURCING_RETAIL_ASIN_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_SOURCING_RETAIL_ASIN_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
VENDOR_SALES_SOURCING_RETAIL_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_SALES_SOURCING_RETAIL_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_SALES_SOURCING_RETAIL_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
GET_VENDOR_TRAFFIC_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
VENDOR_TRAFFIC_REPORT_DAILY | DAY | 1,095 days | 4 days |
VENDOR_TRAFFIC_REPORT_MONTHLY | MONTH | 36 months | 1 month |
VENDOR_TRAFFIC_REPORT_QUARTERLY | QUARTER | 8 quarters | 1 quarter |
Common Reports (Seller and Vendor)
GET_BRAND_ANALYTICS_MARKET_BASKET_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
MARKET_BASKET_ANALYSIS_REPORT_DAILY | DAY | 1 year | 2 days |
MARKET_BASKET_ANALYSIS_REPORT_MONTHLY | MONTH | 3 years | 2 months |
MARKET_BASKET_ANALYSIS_REPORT_QUARTERLY | QUARTER | 3 years | 2 months |
GET_BRAND_ANALYTICS_REPEAT_PURCHASE_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
REPEAT_PURCHASE_REPORT MONTHLY | MONTH | 3 years | 1 month |
REPEAT_PURCHASE_REPORT QUARTERLY | QUARTER | 3 years | 1 quarter |
GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT
Table Name | Aggregation | Max Look Back Window | Latency |
---|---|---|---|
SEARCH_TERMS_REPORT_DAILY | DAY | 1 year | 1 day |
SEARCH_TERMS_REPORT_MONTHLY | MONTH | 2 years | 2 months |
SEARCH_TERMS_REPORT_QUARTERLY | QUARTER | 2 years | 2 months |