Release Notes
April 2025
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
ACCOUNT_FILTER_EXPRESSION | |||||
| table | Discontinued Table | ACCOUNT_FILTER_EXPRESSION | |||
ACCOUNT_FILTER_PART | |||||
| table | Discontinued Table | ACCOUNT_FILTER_PART | |||
ACCOUNT_FILTER_PART_OPERAND | |||||
| table | Discontinued Table | ACCOUNT_FILTER_PART_OPERAND | |||
ACCOUNT_RECORD | |||||
| table | New Table | ACCOUNT_RECORD | |||
ACCOUNT_RECORD_POPULATION | |||||
| table | New Table | ACCOUNT_RECORD_POPULATION | |||
LEAD_RECORD | |||||
| table | New Table | LEAD_RECORD | |||
LEAD_RECORD_POPULATION | |||||
| table | New Table | LEAD_RECORD_POPULATION | |||
NOTIFICATION_CONFIG_EMAIL | |||||
| table | Discontinued Table | NOTIFICATION_CONFIG_EMAIL | |||
OVERLAP_ACCOUNT | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_ACCOUNT_PARTNER_POPULATION | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_ACCOUNT_PARTNER_SOURCE_DATA | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_ACCOUNT_POPULATION | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_LEAD | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_LEAD_PARTNER_POPULATION | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_LEAD_PARTNER_SOURCE_DATA | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
OVERLAP_LEAD_POPULATION | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
PARTNER | |||||
| column | Discontinued Column | clearbit_domain | |||
| column | Discontinued Column | logo_url | |||
| column | Discontinued Column | partnership_authorizer_email | |||
| column | Discontinued Column | partnership_authorizer_first_name | |||
| column | Discontinued Column | partnership_authorizer_gravatar_url | |||
| column | Discontinued Column | partnership_authorizer_id | |||
| column | Discontinued Column | partnership_authorizer_last_name | |||
| column | Discontinued Column | partnership_authorizer_picture_url | |||
| column | Discontinued Column | partnership_created_at | |||
| column | Discontinued Column | url | |||
| column | Discontinued Column | uuid | |||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
PARTNER_OVERLAP_COUNT | |||||
| table | Discontinued Table | PARTNER_OVERLAP_COUNT | |||
PARTNER_POPULATION | |||||
| column | Discontinued Column | partner_organization_id | |||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
PARTNER_PROPOSAL | |||||
| table | Discontinued Table | PARTNER_PROPOSAL | |||
PARTNER_PROPOSAL_RECEIVED | |||||
| table | Discontinued Table | PARTNER_PROPOSAL_RECEIVED | |||
PARTNER_TAG | |||||
| column | Discontinued Column | partner_organization_id | |||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
| column | Primary Key Change | partner_id 🔑 | Added to primary key. | ||
POPULATION | |||||
| column | Discontinued Column | base_schema | |||
| column | Discontinued Column | base_table | |||
| column | Discontinued Column | current_version_first_processed_at | |||
| column | Discontinued Column | current_version_id | |||
| column | Discontinued Column | current_version_is_active | |||
| column | Discontinued Column | source_id | |||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
RECORD | |||||
| table | Discontinued Table | RECORD | Data is available in the ACCOUNT_RECORD and LEAD_RECORD tables. | ||
REPORT | |||||
| column | Discontinued Column | created_at | |||
| column | Discontinued Column | created_by_user_id | |||
| column | Discontinued Column | partner_organization_id | |||
| column | Discontinued Column | sort | |||
| column | Discontinued Column | updated_at | |||
| column | Discontinued Column | updated_by_user_id | |||
| column | New Column | organization_id | |||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
| column | New Column | partner_impact_scores | |||
| column | New Column | partner_standard_population | |||
| column | New Column | tag_id | |||
REPORT_COLUMN | |||||
| table | Discontinued Table | REPORT_COLUMN | |||
REPORT_FILTER | |||||
| table | Discontinued Table | REPORT_FILTER | |||
REPORT_FILTER_EXPRESSION | |||||
| table | Discontinued Table | REPORT_FILTER_EXPRESSION | |||
REPORT_FILTER_PART | |||||
| table | Discontinued Table | REPORT_FILTER_PART | |||
REPORT_FILTER_PART_OPERAND | |||||
| table | Discontinued Table | REPORT_FILTER_PART_OPERAND | |||
REPORT_NOTIFICATION_CONFIG | |||||
| table | Discontinued Table | REPORT_NOTIFICATION_CONFIG | |||
REPORT_PARTNER_POPULATION | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
REPORT_POPULATION | |||||
| column | Primary Key Change | organization_uuid 🔑 | Added to primary key. | ||
USER_ORGANIZATION | |||||
| table | New Table | USER_ORGANIZATION | |||
November 2024
The following Lite connectors now support the Hybrid Deployment model:
Expand to see the full list
- 7shifts
- 360Learning
- Absorb LMS
- ActiveCampaign
- Ada
- Adobe Workfront
- Afterpay
- Aha!
- Akamai
- Akeneo
- Amazon Attribution
- Anvyl
- Appcues
- Appfigures
- Attio
- Aumni
- Auth0
- AvantLink
- Awin
- Backbone PLM
- BallotReady
- Bazaarvoice
- Bigin by Zoho CRM
- BillingPlatform
- Birdeye
- Bitly
- Bizzabo
- Boostr
- Brave Ads
- Brevo
- Brex
- Brightcove
- Buildium
- Buildkite
- Buzzsprout
- Calabrio
- Calendly
- CallRail
- Campaign Monitor
- Canny
- Canvas by Instructure
- Care Quality Commission
- Castor EDC
- Chameleon
- Chargebee Product Catalog 1.0
- Chargebee Product Catalog 2.0
- ChargeDesk
- ChartMogul
- Checkout.com
- Chorus
- Churnkey
- ChurnZero
- Cin7
- Cin7 Core
- CircleCI
- CJ Commission Detail
- Clari
- ClickUp
- Clockify
- Close
- Codefresh
- Collibra
- Column
- Concord
- Confluence
- Copper
- Criteo Retail Media
- Crossbeam
- crowd.dev
- Culture Amp
- Cvent
- Datadog
- dbt Cloud
- DCL Logistics
- Deputy
- Destini
- Dixa
- Docebo
- DoorLoop
- Drata
- Drift
- Drip
- Dropbox Sign
- DSV
- Duoplane
- EasyPost
- eBay
- Electronic Tenant Solutions
- Employment Hero
- Eventbrite
- Eventsforce
- Everhour
- ExpenseIn
- Expensify
- EZOfficeInventory
- Factbird
- Factorial
- Fillout
- FireHydrant
- Flexport
- Float
- Fone Dynamics
- Forj Community
- Fountain
- Freightview
- FreshBooks
- Freshchat
- Freshdesk Contact Center
- FreshTeam
- Friendbuy
- FullStory
- Gainsight Product Experience
- Gem
- Genesys
- GetFeedback
- GitLab
- Gladly
- GlobalMeet
- Gmail
- GoCardless
- Google Business Profile
- Google Calendar
- Gorgias
- GRIN
- Guru
- HappyFox
- Harvest
- Helpshift
- HiBob
- Hopin
- iLevel
- incident.io
- Infobip
- Insightly
- Integral Ad Science
- Integrate
- Ironclad
- ironSource
- Ivanti
- Jira Align
- Jotform
- JustCall
- Kandji
- Katana
- Kevel
- KeyPay
- Khoros Care
- Kisi
- Kissmetrics
- Klarna
- Lattice
- LaunchDarkly
- LearnUpon
- Lemlist
- Lessonly
- Liftoff
- Linear
- LinkSquares
- LiveChat Partner
- Lob
- Looker
- Loop
- Loopio
- Luma
- Mailgun
- Mambu
- Matomo
- Maxio Chargify
- Maxio SaaSOptics
- Medallia Agile Research
- Megaphone
- Mention
- Microsoft Entra ID
- Missive
- Mixmax
- MNTN
- Mode
- Moloco
- Mux
- myosh
- Namely
- Navan
- Notion
- Okendo
- Ometria
- ON24
- OnceHub
- Open Data DC
- Open Exchange Rates
- Opsgenie
- Oracle Moat Analytics
- Orbit
- Ortto
- PagerDuty
- Papershift
- Partnerize
- PartnerStack Vendor
- Paychex
- Persona
- Personio
- Picqer
- Pingdom
- Pinpoint
- Pinterest Organic
- Pivotal Tracker
- Piwik PRO
- Planful
- Planhat
- Playvox
- Playvox Workforce Management
- Podio
- PostHog
- Postmark
- PowerReviews Enterprise
- Prive
- Procore
- Productboard
- Productive
- Proofpoint Security Awareness
- Qualaroo
- Quora Ads
- Rakuten Advertising
- Ramp
- Rarible
- ReBound Returns
- ReferralHero
- Resource Management by Smartsheet
- RetailNext
- Retently
- Revel Systems
- RevenueCat
- REVIEWS.io
- RevOps
- RevX
- Ricochet360
- Ringover
- Rippling
- Rithum
- Rocketlane
- Rollbar
- Rootly
- RTB House
- Ruddr
- SafetyCulture
- Salsify
- Samsara
- SCORM
- Security Journey
- ServiceTitan
- Sharetribe
- ShipHero
- ShipNetwork
- ShipStation
- Shopware
- Short.io
- Shortcut
- Sigma Computing
- Simplecast
- Simplesat
- SISTRIX
- Skilljar
- SkillsTX
- SkuVault
- Smadex
- SmartHR
- SmartRecruiters
- Smartwaiver
- Snyk
- SolarWinds Service Desk
- SonarQube
- SparkPost
- Splash
- Split
- Squarespace
- StackAdapt
- Standard Metrics
- StarRez
- Statuspage
- Stylight
- Subscript
- Survicate
- Swoogo
- Tableau
- Talkwalker
- Teads
- Teamtailor
- Teamwork
- TestRail
- Thinkific
- Ticket Tailor
- Toggl Track
- Transcend
- Trelica
- Trello
- Tremendous
- Triple Whale
- Trisolute
- Tymeshift
- Udemy Business
- UKG Pro
- Upland Software
- UpPromote
- Veeqo
- Vitally
- Vonage Contact Center
- VTS
- VWO
- Webconnex
- When I Work
- Wherefour
- WooCommerce
- WordPress
- Workable
- Workday Strategic Sourcing
- WorkRamp
- Wrike
- Xandr
- Xray
- Yahoo Search Ads on Yahoo Japan
- YouGov Sport
- Younium
- Zenefits
- Zingtree
- Zoho Books
- Zoho Campaigns
- Zoho Desk
- Zonka Feedback
- Zoom
October 2024
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
OVERLAP_ACCOUNT | |||||
| table | New Table | OVERLAP_ACCOUNT | |||
OVERLAP_ACCOUNT_PARTNER_POPULATION | |||||
| table | New Table | OVERLAP_ACCOUNT_PARTNER_POPULATION | |||
OVERLAP_ACCOUNT_PARTNER_SOURCE_DATA | |||||
| table | New Table | OVERLAP_ACCOUNT_PARTNER_SOURCE_DATA | |||
OVERLAP_ACCOUNT_POPULATION | |||||
| table | New Table | OVERLAP_ACCOUNT_POPULATION | |||
OVERLAP_LEAD | |||||
| table | New Table | OVERLAP_LEAD | |||
OVERLAP_LEAD_PARTNER_POPULATION | |||||
| table | New Table | OVERLAP_LEAD_PARTNER_POPULATION | |||
OVERLAP_LEAD_PARTNER_SOURCE_DATA | |||||
| table | New Table | OVERLAP_LEAD_PARTNER_SOURCE_DATA | |||
OVERLAP_LEAD_POPULATION | |||||
| table | New Table | OVERLAP_LEAD_POPULATION | |||
PARTNER_RECORD | |||||
| table | Discontinued Table | PARTNER_RECORD | |||
PARTNER_RECORD_POPULATION | |||||
| table | Discontinued Table | PARTNER_RECORD_POPULATION | |||
RECORD_PARTNER_POPULATION | |||||
| table | Discontinued Table | RECORD_PARTNER_POPULATION | |||
June 2024
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
REPORT_FILTER | |||||
| column | Discontinued Column | id 🔑 | No longer a primary key. | ||
| column | Primary Key Change | report_id | report_id 🔑 | Added to primary key. | |
| column | Primary Key Change | index 🔑 | New primary key. | ||
REPORT_FILTER_EXPRESSION | |||||
| column | Discontinued Column | report_filter_id 🔑 | No longer a primary key. | ||
| column | Primary Key Change | report_filter_index 🔑 | New primary key. | ||
| column | Primary Key Change | report_id 🔑 | New primary key. | ||
REPORT_FILTER_PART | |||||
| column | Discontinued Column | report_filter_id 🔑 | No longer a primary key. | ||
| column | Primary Key Change | report_filter_index 🔑 | New primary key. | ||
| column | Primary Key Change | report_id 🔑 | New primary key. | ||
REPORT_FILTER_PART_OPERAND | |||||
| column | Discontinued Column | report_filter_id 🔑 | No longer a primary key. | ||
| column | Primary Key Change | report_filter_index 🔑 | New primary key. | ||
| column | Primary Key Change | report_id 🔑 | New primary key. | ||
THREAD | |||||
| table | Discontinued Table | THREAD | |||
THREAD_TIMELINE | |||||
| table | Discontinued Table | THREAD_TIMELINE | |||
February 2024
We have changed the primary key of the PARTNER_OVERLAP_COUNT table. The new primary key is the _fivetran_id column. Previously, the primary key was a combination of the index and partner_organization_id columns.
February 2023
We now capture deletes for all Crossbeam tables.
You can now configure your Crossbeam connector using the Fivetran REST API. This feature is available only for Free, Standard, Enterprise, and Business Critical accounts.
We have added the following new tables:
ACCOUNT_FILTER_EXPRESSIONACCOUNT_FILTER_PARTACCOUNT_FILTER_PART_OPERANDPARTNER_PROPOSAL_RECEIVEDPARTNER_TAGRECORD_PARTNER_POPULATIONREPORT_FILTERREPORT_FILTER_EXPRESSIONREPORT_FILTER_PARTREPORT_FILTER_PART_OPERAND
We have added the following new columns to the PARTNER_RECORD table:
top_level_xb_nametop_level_xb_websitetop_level_xb_uuidtop_level_account_websitetop_level_account_nameowner_xb_nameowner_xb_uuidowner_account_executive_name
We have added the following new columns to the REPORT table:
created_atcomparison_typefolder_uuidsort
We have added the following new columns to the THREAD_TIMELINE table:
event_data_acting_user_idevent_data_new_owner_idevent_data_prev_owner_idis_privateowner_organization_id
We have added two new columns, open_deals_count and open_deals_total_amount, to the PARTNER_OVERLAP_COUNT table.
We have added a new column, field_picture_url, to the USERS table.
We have added a new column, partnership_created_at, to the PARTNER table.
We have added a new column, report_id, to the REPORT_NOTIFICATION_CONFIG table.
We have renamed the PARTNER_RECORD_PARTNER_POPULATION table to RECORD_PARTNER_POPULATION.
We have renamed the USER table to USERS.
We have renamed the organization_id column to partner_organization_id in the PARTNER_POPULATION, REPORT, and REPORT_COLUMN tables.
We have renamed the author_id column to user_id in the THREAD table.
We have renamed the acting_organization_id column to partner_organization_id in the THREAD_TIMELINE table.
We have renamed the feed_id column to user_id in the RECORD table.
If you want to sync historical data for these columns, contact our support team.
September 2022
We now offer Fivetran Lite connectors. A Lite connector is a new tier of connectors built for specific use cases with an accelerated development cycle.
Lite connectors are now available for the following sources: