Release Notes
July 2025
Effective July 28, 2025 we use a new July 2025 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migration article for more details.You should review the changes and update your downstream queries if necessary. Failing to do so may lead to missing or incomplete data in your data pipelines.
We are updating the connector schema to enhance its usability.
62 total changes • 29 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
ABA | |||||
table | New Table | ABA | |||
DEDUCTION_CATEGORY | |||||
table | New Table | DEDUCTION_CATEGORY | |||
EMPLOYEE | |||||
column | Rename Column | is_enabled_for_timesheets | is_enabled_for_timesheet | ||
column | Rename Column | locations | location | ||
column | Rename Column | reporting_dimension_values | reporting_dimension_value | ||
column | Rename Column | rostering_notification_choices | rostering_notification_choice | ||
column | Rename Column | work_types | work_type | ||
EMPLOYEE_DEDUCTION | |||||
table | New Table | EMPLOYEE_DEDUCTION | |||
EMPLOYEE_STANDARD_HOUR | |||||
table | New Table | EMPLOYEE_STANDARD_HOUR | |||
EMPLOYEE_STANDARD_HOUR_WORK_DAY | |||||
table | New Table | EMPLOYEE_STANDARD_HOUR_WORK_DAY | |||
ESS_LEAVE_REQUEST | |||||
table | Discontinued Table | ESS_LEAVE_REQUEST | |||
ESS_PAY_SLIP | |||||
table | Discontinued Table | ESS_PAY_SLIP | |||
ESS_ROSTER_SHIFT | |||||
table | Discontinued Table | ESS_ROSTER_SHIFT | |||
ESS_ROSTER_SHIFT_BREAK | |||||
table | Discontinued Table | ESS_ROSTER_SHIFT_BREAK | |||
ESS_ROSTER_SHIFT_QUALIFICATION | |||||
table | Discontinued Table | ESS_ROSTER_SHIFT_QUALIFICATION | |||
ESS_UNAVAILABILITY | |||||
table | Discontinued Table | ESS_UNAVAILABILITY | |||
ESS_WORK_TYPE | |||||
table | Discontinued Table | ESS_WORK_TYPE | |||
EXPENSE_REQUEST | |||||
column | Rename Column | status_update_notes | status_update_note | ||
LEAVE_ALLOWANCE | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | Calculation Change | |
column | Rename Column | automatically_accrues | automatically_accrue | ||
LEAVE_BALANCE | |||||
table | New Table | LEAVE_BALANCE | |||
LEAVE_CATEGORY | |||||
column | Rename Column | automatically_accrues | automatically_accrue | ||
column | Rename Column | units | unit | ||
LEAVE_LIABILITY_REPORT | |||||
column | Rename Column | accrued_amount_in_hours | accrued_amount_in_hour | ||
column | Rename Column | approved_leave_amount_in_hours | approved_leave_amount_in_hour | ||
column | Rename Column | calculated_weeks | calculated_week | ||
LEAVE_REQUEST | |||||
table | New Table | LEAVE_REQUEST | |||
PAY_CATEGORY | |||||
column | Rename Column | number_of_decimal_places | number_of_decimal_place | ||
PAY_RATE | |||||
table | New Table | PAY_RATE | |||
PAY_RATE_TEMPLATE | |||||
column | Rename Column | reapply_to_linked_employees | reapply_to_linked_employee | ||
PAY_RATE_TEMPLATE_PAY_CATEGORY | |||||
column | Rename Column | standard_weekly_hours | standard_weekly_hour | ||
PAY_RUN | |||||
table | New Table | PAY_RUN | |||
PAY_RUN_DETAIL | |||||
table | New Table | PAY_RUN_DETAIL | |||
PAY_RUN_SUMMARY | |||||
column | Rename Column | total_gross_wages | total_gross_wage | ||
column | Rename Column | total_hours | total_hour | ||
column | Rename Column | total_net_wages | total_net_wage | ||
PAY_SCHEDULE | |||||
table | New Table | PAY_SCHEDULE | |||
PAY_SCHEDULE_LOCATION | |||||
table | New Table | PAY_SCHEDULE_LOCATION | |||
PAY_SLIP | |||||
table | New Table | PAY_SLIP | |||
PAY_SLIP_ACCRUED_LEAVE | |||||
table | New Table | PAY_SLIP_ACCRUED_LEAVE | |||
PAY_SLIP_BANK_PAYMENT | |||||
table | New Table | PAY_SLIP_BANK_PAYMENT | |||
PAY_SLIP_CONFIGURATION | |||||
table | New Table | PAY_SLIP_CONFIGURATION | |||
PAY_SLIP_DEDUCTION | |||||
table | New Table | PAY_SLIP_DEDUCTION | |||
PAY_SLIP_EARNINGS_LINE | |||||
table | New Table | PAY_SLIP_EARNINGS_LINE | |||
PAY_SLIP_EMPLOYEE_EXPENSE | |||||
table | New Table | PAY_SLIP_EMPLOYEE_EXPENSE | |||
PAY_SLIP_GROSS_YTD_DETAIL | |||||
table | New Table | PAY_SLIP_GROSS_YTD_DETAIL | |||
PAY_SLIP_LEAVE_TAKEN | |||||
table | New Table | PAY_SLIP_LEAVE_TAKEN | |||
PAY_SLIP_PAYG_ADJUSTMENT | |||||
table | New Table | PAY_SLIP_PAYG_ADJUSTMENT | |||
PAY_SLIP_SUPER_ADJUSTMENT | |||||
table | New Table | PAY_SLIP_SUPER_ADJUSTMENT | |||
PAY_SLIP_SUPER_PAYMENT | |||||
table | New Table | PAY_SLIP_SUPER_PAYMENT | |||
PAY_SLIP_TOTAL_ACCRUED_LEAVE | |||||
table | New Table | PAY_SLIP_TOTAL_ACCRUED_LEAVE | |||
PUBLIC_HOLIDAY | |||||
table | New Table | PUBLIC_HOLIDAY | |||
PUBLIC_HOLIDAY_LOCATION | |||||
table | New Table | PUBLIC_HOLIDAY_LOCATION | |||
ROSTER_SHIFT | |||||
table | New Table | ROSTER_SHIFT | |||
ROSTER_SHIFT_BREAK | |||||
table | New Table | ROSTER_SHIFT_BREAK | |||
ROSTER_SHIFT_QUALIFICATION | |||||
table | New Table | ROSTER_SHIFT_QUALIFICATION | |||
SUPER_FUND | |||||
table | New Table | SUPER_FUND | |||
TIMESHEET | |||||
column | Rename Column | comments | comment | ||
column | Rename Column | hidden_comments | hidden_comment | ||
column | Rename Column | units | unit | ||
UNAVAILABILITY | |||||
table | New Table | UNAVAILABILITY | |||
WORK_TYPE | |||||
table | New Table | WORK_TYPE |
November 2024
The following Lite connectors now support the Hybrid Deployment model:
Expand to see the full list
- 7shifts
- 360Learning
- Absorb LMS
- ActiveCampaign
- Ada
- Adobe Workfront
- Afterpay
- Aha!
- Akamai
- Akeneo
- Amazon Attribution
- Anvyl
- Appcues
- Appfigures
- Attio
- Aumni
- Auth0
- AvantLink
- Awin
- Backbone PLM
- BallotReady
- Bazaarvoice
- Bigin by Zoho CRM
- BillingPlatform
- Birdeye
- Bitly
- Bizzabo
- Boostr
- Brave Ads
- Brevo
- Brex
- Brightcove
- Buildium
- Buildkite
- Buzzsprout
- Calabrio
- Calendly
- CallRail
- Campaign Monitor
- Canny
- Canvas by Instructure
- Care Quality Commission
- Castor EDC
- Chameleon
- Chargebee Product Catalog 1.0
- Chargebee Product Catalog 2.0
- ChargeDesk
- ChartMogul
- Checkout.com
- Chorus
- Churnkey
- ChurnZero
- Cin7
- Cin7 Core
- CircleCI
- CJ Commission Detail
- Clari
- ClickUp
- Clockify
- Close
- Codefresh
- Collibra
- Column
- Concord
- Confluence
- Copper
- Criteo Retail Media
- Crossbeam
- crowd.dev
- Culture Amp
- Cvent
- Datadog
- dbt Cloud
- DCL Logistics
- Deputy
- Destini
- Dixa
- Docebo
- DoorLoop
- Drata
- Drift
- Drip
- Dropbox Sign
- DSV
- Duoplane
- EasyPost
- eBay
- Electronic Tenant Solutions
- Employment Hero
- Eventbrite
- Eventsforce
- Everhour
- ExpenseIn
- Expensify
- EZOfficeInventory
- Factbird
- Factorial
- Fillout
- FireHydrant
- Flexport
- Float
- Fone Dynamics
- Forj Community
- Fountain
- Freightview
- FreshBooks
- Freshchat
- Freshdesk Contact Center
- FreshTeam
- Friendbuy
- FullStory
- Gainsight Product Experience
- Gem
- Genesys
- GetFeedback
- GitLab
- Gladly
- GlobalMeet
- Gmail
- GoCardless
- Google Business Profile
- Google Calendar
- Gorgias
- GRIN
- Guru
- HappyFox
- Harvest
- Helpshift
- HiBob
- Hopin
- iLevel
- incident.io
- Infobip
- Insightly
- Integral Ad Science
- Integrate
- Ironclad
- ironSource
- Ivanti
- Jira Align
- Jotform
- JustCall
- Kandji
- Katana
- Kevel
- KeyPay
- Khoros Care
- Kisi
- Kissmetrics
- Klarna
- Lattice
- LaunchDarkly
- LearnUpon
- Lemlist
- Lessonly
- Liftoff
- Linear
- LinkSquares
- LiveChat Partner
- Lob
- Looker
- Loop
- Loopio
- Luma
- Mailgun
- Mambu
- Matomo
- Maxio Chargify
- Maxio SaaSOptics
- Medallia Agile Research
- Megaphone
- Mention
- Microsoft Entra ID
- Missive
- Mixmax
- MNTN
- Mode
- Moloco
- Mux
- myosh
- Namely
- Navan
- Notion
- Okendo
- Ometria
- ON24
- OnceHub
- Open Data DC
- Open Exchange Rates
- Opsgenie
- Oracle Moat Analytics
- Orbit
- Ortto
- PagerDuty
- Papershift
- Partnerize
- PartnerStack Vendor
- Paychex
- Persona
- Personio
- Picqer
- Pingdom
- Pinpoint
- Pinterest Organic
- Pivotal Tracker
- Piwik PRO
- Planful
- Planhat
- Playvox
- Playvox Workforce Management
- Podio
- PostHog
- Postmark
- PowerReviews Enterprise
- Prive
- Procore
- Productboard
- Productive
- Proofpoint Security Awareness
- Qualaroo
- Quora Ads
- Rakuten Advertising
- Ramp
- Rarible
- ReBound Returns
- ReferralHero
- Resource Management by Smartsheet
- RetailNext
- Retently
- Revel Systems
- RevenueCat
- REVIEWS.io
- RevOps
- RevX
- Ricochet360
- Ringover
- Rippling
- Rithum
- Rocketlane
- Rollbar
- Rootly
- RTB House
- Ruddr
- SafetyCulture
- Salsify
- Samsara
- SCORM
- Security Journey
- ServiceTitan
- Sharetribe
- ShipHero
- ShipNetwork
- ShipStation
- Shopware
- Short.io
- Shortcut
- Sigma Computing
- Simplecast
- Simplesat
- SISTRIX
- Skilljar
- SkillsTX
- SkuVault
- Smadex
- SmartHR
- SmartRecruiters
- Smartwaiver
- Snyk
- SolarWinds Service Desk
- SonarQube
- SparkPost
- Splash
- Split
- Squarespace
- StackAdapt
- Standard Metrics
- StarRez
- Statuspage
- Stylight
- Subscript
- Survicate
- Swoogo
- Tableau
- Talkwalker
- Teads
- Teamtailor
- Teamwork
- TestRail
- Thinkific
- Ticket Tailor
- Toggl Track
- Transcend
- Trelica
- Trello
- Tremendous
- Triple Whale
- Trisolute
- Tymeshift
- Udemy Business
- UKG Pro
- Upland Software
- UpPromote
- Veeqo
- Vitally
- Vonage Contact Center
- VTS
- VWO
- Webconnex
- When I Work
- Wherefour
- WooCommerce
- WordPress
- Workable
- Workday Strategic Sourcing
- WorkRamp
- Wrike
- Xandr
- Xray
- Yahoo Search Ads on Yahoo Japan
- YouGov Sport
- Younium
- Zenefits
- Zingtree
- Zoho Books
- Zoho Campaigns
- Zoho Desk
- Zonka Feedback
- Zoom
August 2024
We have updated the sync strategy for the TIMESHEET
table to ensure data integrity. We now re-import the TIMESHEET
table and its child tables weekly to capture updates and deletes.
June 2024
We no longer re-import the INVOICE
tables and its child tables once a week to capture deletes.
December 2023
Lite connectors are now available for the following sources: