Release Notes
April 2025
The Ordway connector now supports only the SaaS Deployment model. Previously, it supported both the SaaS and Hybrid deployment models.
Effective April 4, 2025 we use a new April 2025 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migration article for more details.
We are updating the connector schema to support a feature enhancement.
7 total changes • 0 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
SUBSCRIPTION_PLAN | |||||
column | New Column | cmrr | |||
column | New Column | default_from_plan | |||
column | New Column | discounted_cmrr | |||
column | New Column | last_charge_date | |||
column | New Column | prepayment_period | |||
column | New Column | recognition_end_date | |||
SUBSCRIPTION_PLAN_TIER | |||||
table | New Table | SUBSCRIPTION_PLAN_TIER |
Effective April 8, 2025 we use a new April 2025 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migration article for more details.You should review the changes and update your downstream queries if necessary. Failing to do so may lead to missing or incomplete data in your data pipelines.
We are updating the connector schema to support a feature enhancement.
62 total changes • 7 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CHARGE | |||||
table | Discontinued Table | CHARGE | |||
CHARGE_CUSTOM_FIELD | |||||
table | Discontinued Table | CHARGE_CUSTOM_FIELD | |||
CHARGE_TIER | |||||
table | Discontinued Table | CHARGE_TIER | |||
CHARGE_TRANSACTION_POSTING_ENTRIES | |||||
table | Discontinued Table | CHARGE_TRANSACTION_POSTING_ENTRIES | |||
CONTACT | |||||
table | Discontinued Table | CONTACT | |||
CONTACT_CUSTOM_FIELD | |||||
table | Discontinued Table | CONTACT_CUSTOM_FIELD | |||
CUSTOMER_CONTACT | |||||
column | New Column | address_1 | |||
column | New Column | address_2 | |||
column | New Column | city | |||
column | New Column | country | |||
column | New Column | county | |||
column | New Column | created_by | |||
column | New Column | created_date | |||
column | New Column | department | |||
column | New Column | display_name | |||
column | New Column | email | |||
column | New Column | first_name | |||
column | New Column | is_unrelated_contact | |||
column | New Column | job_title | |||
column | New Column | last_name | |||
column | New Column | mobile | |||
column | New Column | notes | |||
column | New Column | phone | |||
column | New Column | salesforce_id | |||
column | New Column | state | |||
column | New Column | updated_by | |||
column | New Column | updated_date | |||
column | New Column | zip | |||
PLAN_CHARGE | |||||
column | Discontinued Column | billing_date | |||
column | New Column | auto_refill_prepayment_units | |||
column | New Column | backcharge_current_period | |||
column | New Column | billing_day | |||
column | New Column | billing_period | |||
column | New Column | charge_billing_date | |||
column | New Column | charge_inherited_product | |||
column | New Column | dealhub_name | |||
column | New Column | defaults_from_product | |||
column | New Column | description | |||
column | New Column | effective_date | |||
column | New Column | included_units | |||
column | New Column | line_no | |||
column | New Column | list_price | |||
column | New Column | name | |||
column | New Column | original_type | |||
column | New Column | prepaid_units_enable | |||
column | New Column | prepaid_units_expiry | |||
column | New Column | prepayment_amount | |||
column | New Column | pricing_model | |||
column | New Column | product_id | |||
column | New Column | recognition_start_date | |||
column | New Column | refill_prepaid_units_for | |||
column | New Column | refill_qty | |||
column | New Column | refund_units_on_cancel | |||
column | New Column | revenue_rule_id | |||
column | New Column | salesforce_charge_id | |||
column | New Column | salesforce_id | |||
column | New Column | timing | |||
column | New Column | transaction_price | |||
column | New Column | type | |||
column | New Column | unit_of_measure | |||
PLAN_CHARGE_TIER | |||||
table | New Table | PLAN_CHARGE_TIER | |||
PLAN_CHARGE_TRANSACTION_POSTING_ENTRIES | |||||
table | New Table | PLAN_CHARGE_TRANSACTION_POSTING_ENTRIES |
August 2024
Lite connectors are now available for the following sources: