Release Notes
September 2025
We have changed our connection re-sync strategy. During a re-import, we no longer delete historical records for tables with a retention period at the source because we won't be able to retrieve the older records.
This change applies to the following tables:
- AUDIT_LOG_CHANGE_RULE_CONDITION
- AUDIT_LOG_CHANGE_RULE
- AUDIT_LOG
We are gradually rolling out this improvement to all connections.
June 2025
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
| EXPERIMENT  | |||||
| column | New Column | active_review_description | |||
| column | New Column | active_review_id | |||
| column | New Column | active_review_status | |||
| column | New Column | allocation_duration | |||
| column | New Column | analysis_end_time | |||
| column | New Column | analytics_type | |||
| column | New Column | assignment_source_experiment_name | |||
| column | New Column | assignment_source_name | |||
| column | New Column | benjamini_hochberg_per_metric | |||
| column | New Column | benjamini_hochberg_per_variant | |||
| column | New Column | benjamini_primary_metrics_only | |||
| column | New Column | bonferroni_correction_per_metric | |||
| column | New Column | cohort_wait_until_end_to_include | |||
| column | New Column | cohorted_analysis_duration | |||
| column | New Column | cohorted_metrics_mature_after_end | |||
| column | New Column | control_group_id | |||
| column | New Column | external_experiment_name | |||
| column | New Column | fixed_analysis_duration | |||
| column | New Column | health_check_status | |||
| column | New Column | identifier_mapping_mode | |||
| column | New Column | identity_resolution_source | |||
| column | New Column | inline_targeting_rules_json | |||
| column | New Column | is_analysis_only | |||
| column | New Column | owner_email | |||
| column | New Column | owner_id | |||
| column | New Column | owner_name | |||
| column | New Column | owner_type | |||
| column | New Column | review_settings_required_review | |||
| column | New Column | scheduled_reload_hour | |||
| column | New Column | scheduled_reload_type | |||
| column | New Column | secondary_id_type | |||
| column | New Column | sequential_testing | |||
| column | New Column | subtype | |||
| column | New Column | target_exposure | |||
| column | New Column | team | |||
| column | New Column | team_id | |||
| column | New Column | version | |||
| EXPERIMENT_ALLOWED_REVIEWER  | |||||
| table | New Table | EXPERIMENT_ALLOWED_REVIEWER | |||
| EXPERIMENT_ASSIGNMENT_SOURCE_FILTER  | |||||
| table | New Table | EXPERIMENT_ASSIGNMENT_SOURCE_FILTER | |||
| EXPERIMENT_HEALTH_CHECK  | |||||
| column | New Column | type | |||
| EXPERIMENT_LINK  | |||||
| table | New Table | EXPERIMENT_LINK | |||
| EXPERIMENT_OTHER_MATRIX  | |||||
| table | New Table | EXPERIMENT_OTHER_MATRIX | |||
| GATE  | |||||
| column | New Column | active_review_description | |||
| column | New Column | active_review_id | |||
| column | New Column | active_review_status | |||
| column | New Column | measure_metric_lifts | |||
| column | New Column | owner_email | |||
| column | New Column | owner_id | |||
| column | New Column | owner_name | |||
| column | New Column | owner_type | |||
| column | New Column | release_pipeline_id | |||
| column | New Column | review_settings_required_review | |||
| column | New Column | team_id | |||
| column | New Column | version | |||
| GATE_ALLOWED_REVIEWER  | |||||
| table | New Table | GATE_ALLOWED_REVIEWER | |||
| GATE_MONITORING_METRIC  | |||||
| table | New Table | GATE_MONITORING_METRIC | |||
February 2025
You can no longer select or deselect the FIRST_EXPOSURES_REPORT and PULSE_DAILY_REPORT tables on the Schema tab of the connection details page in your Fivetran dashboard. We no longer support table-level re-sync for the FIRST_EXPOSURES_REPORT and PULSE_DAILY_REPORT tables.
June 2024
We now incrementally sync the AUDIT_LOG table to capture new records.
We have changed the connector type of our Statsig connector from Lite to Standard. We are gradually rolling out this upgrade to all existing connections.
April 2024
We have changed the way we calculate the value for the _fivetran_id column in the EVENT_CONFIG_CHANGE table.
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
| AUTOTUNE  | |||||
| table | New Table | AUTOTUNE | |||
| AUTOTUNE_HOLDOUT  | |||||
| table | New Table | AUTOTUNE_HOLDOUT | |||
| AUTOTUNE_TAG  | |||||
| table | New Table | AUTOTUNE_TAG | |||
| AUTOTUNE_VARIANT  | |||||
| table | New Table | AUTOTUNE_VARIANT | |||
| DYNAMIC_CONFIG  | |||||
| column | Discontinued Column | holdout_ids | Data is available in a separate table. | ||
| DYNAMIC_CONFIG_TAG  | |||||
| column | Rename Column | tag | tags | Updated to adhere to standard naming conventions. | |
| EXPERIMENT  | |||||
| column | Discontinued Column | holdout_ids | Data is available in a separate table. | ||
| EXPERIMENT_PRIMARY_METRIC_TAG  | |||||
| column | Rename Column | tag | tags | Updated to adhere to standard naming conventions. | |
| EXPERIMENT_SECONDARY_METRIC_TAG  | |||||
| column | Rename Column | tag | tags | Updated to adhere to standard naming conventions. | |
| EXPERIMENT_TAG  | |||||
| column | Rename Column | tag | tags | Updated to adhere to standard naming conventions. | |
| FIRST_EXPOSURES_REPORT  | |||||
| column | Primary Key Change | _fivetran_id🔑 | _fivetran_id🔑 | Primary key calculation change. | |
| column | Rename Column | percent | percents | Updated to adhere to standard naming conventions. | |
| column | New Column | group_id | |||
| GATE  | |||||
| column | Discontinued Column | holdout_ids | Data is available in a separate table. | ||
| GATE_TAG  | |||||
| column | Rename Column | tag | tags | Updated to adhere to standard naming conventions. | |
| HOLDOUT  | |||||
| table | New Table | HOLDOUT | |||
| HOLDOUT_TAG  | |||||
| table | New Table | HOLDOUT_TAG | |||
| INGESTION_RUN  | |||||
| table | New Table | INGESTION_RUN | |||
| INGESTION_RUN_GRANULAR_HISTORY  | |||||
| table | New Table | INGESTION_RUN_GRANULAR_HISTORY | |||
| INGESTION_STATUS  | |||||
| table | New Table | INGESTION_STATUS | |||
| LAYER  | |||||
| table | New Table | LAYER | |||
| LAYER_HOLDOUT  | |||||
| table | New Table | LAYER_HOLDOUT | |||
| LAYER_PARAMETER  | |||||
| table | New Table | LAYER_PARAMETER | |||
| LAYER_TAG  | |||||
| table | New Table | LAYER_TAG | |||
| METRIC  | |||||
| column | New Column | created_time | |||
| column | New Column | creator_email | |||
| column | New Column | creator_name | |||
| column | New Column | owner_name | |||
| column | New Column | team | |||
| METRIC_TAG  | |||||
| table | New Table | METRIC_TAG | |||
| METRIC_UNIT_TYPE  | |||||
| table | New Table | METRIC_UNIT_TYPE | |||
| SEGMENT  | |||||
| table | New Table | SEGMENT | |||
| SEGMENT_HOLDOUT  | |||||
| table | New Table | SEGMENT_HOLDOUT | |||
| SEGMENT_RULE  | |||||
| table | New Table | SEGMENT_RULE | |||
| SEGMENT_RULE_CONDITION  | |||||
| table | New Table | SEGMENT_RULE_CONDITION | |||
| SEGMENT_RULE_CONDITION_TARGET_VALUE  | |||||
| table | New Table | SEGMENT_RULE_CONDITION_TARGET_VALUE | |||
| SEGMENT_TAG  | |||||
| table | New Table | SEGMENT_TAG | |||
February 2024
We have added the following new tables:
- DYNAMIC_CONFIG
- DYNAMIC_CONFIG_TAG
- DYNAMIC_CONFIG_RULE
- DYNAMIC_CONFIG_RULE_CONDITION
- GATE
- GATE_TAG
- GATE_RULE
- GATE_RULE_CONDITION
- GATE_RULE_CONDITION_TARGET_VALUE
January 2024
You can now configure your Statsig connector using the Fivetran REST API. This feature is available for Free, Standard, Enterprise, and Business Critical accounts.
October 2023
The Statsig connector now supports table-level re-syncs.
We have changed the authentication method for Statsig connector. We now use console secret key instead of the server-side secret key to authenticate the Statsig connector. Be sure to use the console secret key and re-authenticate your Statsig connector to ensure continued service. For more information, see Statsig's documentation.
We have added the following new tables:
- AUDIT_LOG
- AUDIT_LOG_CHANGE_RULE
- AUDIT_LOG_CHANGE_RULE_CONDITION
- EVENT_CONFIG_CHANGE
- EXPERIMENT
- EXPERIMENT_GROUP
- EXPERIMENT_PRIMARY_METRIC
- EXPERIMENT_PRIMARY_METRIC_TAG
- EXPERIMENT_SECONDARY_METRIC
- EXPERIMENT_SECONDARY_METRIC_TAG
- EXPERIMENT_TAG
- METRIC
We no longer sync the UNIT_METRICS_DAILY_REPORT table because Statsig does not support it.
January 2023
Lite connectors are now available for the following sources: